25 mm x 35 mm x 35 mm skf PBM 253535 M1G1 Plain bearings,Bushings
Welcome to the Standard Clearance: 25 mm x 35 mm x 35 mm skf PBM 253535 M1G1 Plain bearings,Bushings USK BEARING COMPANY online seller. 25 mm x 35 mm x 35 mm
Brand Name: | skf |
Model Number: | PBM 253535 M1G1 |
Cage Type:: | Steel |
D: | 200mm |
Clearance:: | Standard |
Seals or Shields:: | Open Type |
Oil Limiting Speed (r/min):: | 2000 |
Dynamic Load Rating (kN):: | 400 |
SKU:: | 23026cde4-nsk |
Grease Limiting Speed (r/min):: | 1700 |
Product Details
Cage Type: | Steel |
D | 200mm |
Clearance: | Standard |
Seals or Shields: | Open Type |
Oil Limiting Speed (r/min): | 2000 |
Dynamic Load Rating (kN): | 400 |
SKU: | 23026cde4-nsk |
Grease Limiting Speed (r/min): | 1700 |
Availability: | In Stock |
Static Load Rating (kN): | 655 |
Size (mm) | 25 mm x 35 mm x 35 mm |
Recommended Products
-
55 mm x 60 mm x 40 mm skf PRM 556040 Plain bearings,Bushings -
45 mm x 55 mm x 65 mm skf PSM 455565 A51 Plain bearings,Bushings -
100 mm x 115 mm x 100 mm skf PWM 100115100 Plain bearings,Bushings -
20 mm x 25 mm x 25 mm skf PSM 202525 A51 Plain bearings,Bushings -
115 mm x 120 mm x 70 mm skf PCM 11512070 E Plain bearings,Bushings -
14 mm x 20 mm x 12 mm skf PSMF 142012 A51 Plain bearings,Bushings