170x230x28 bearing catalogue
71934CD/P4ADGA SKF Precision Angular Contact71934CD/P4ADGA SKF Precision Angular Contact - 170x230x28. This 71934CD/P4ADGA bearing is a Super Precision angular contact bearing with a 15°
6934 Open Bearing 170x230x28 Extra Large Ball Bearings6934 Open Bearing 170x230x28 Extra Large Ball Bearings VXB Brand: Deep Groove Ball Bearings: Amazon.com: Industrial & Scientific61934 Open Bearing 170x230x28 Extra Large Ball Bearings61934 Open Bearing 170x230x28 Extra Large Ball Bearings VXB Brand: Deep Groove Ball Bearings: Amazon.com: Industrial & Scientific
@@@@@@@@ | ||||||||
B | r | e | d | G | C | D | d1 | |
38X56X8 CRW1 R | - | - | - | 2.4375 in | - | - | - | - |
38X56X8 CRW1 V | 1.4375 in | - | - | - | - | - | - | - |
25X42X7 HMSA10 V | 3.3700 in | - | - | - | - | - | - | - |
11930 | - | - | - | 1-1/4 in | - | - | 2 in | - |
6738 | - | - | - | 4.5000 in | - | - | - | - |
43X60X8 CRW1 R | - | - | - | 2-15/16 in | - | - | 10-1/4 in | - |
25748 | - | - | - | - | - | - | 130 mm | - |
20059 | - | - | - | 9.6250 in | - | - | - | - |
40X58X7 HMS5 RG | - | - | - | 2.9730 in | - | - | - | - |
6751 | - | - | - | - | - | - | - | - |
20055 | - | - | - | - | - | - | - | - |
70X110X8 HMSA10 RG | 193.8 mm | - | - | 65 mm | - | - | - | - |
19062 | - | - | - | - | - | - | 80mm | - |
25X37X6 HMSA10 RG | 46 mm | - | - | 60 mm | - | - | 130 mm | - |
25745 | 31mm | - | - | 60mm | - | - | 130mm | - |
120X140X13 HMS5 V | 85 mm | - | - | 140 mm | - | - | - | - |
55X80X10 HMSA10 RG | 2.0310 in | - | - | 2.0000 in | - | - | 3.5433 in | - |
40X70X8 HMSA10 RG | 12mm | - | - | - | - | - | - | - |
110X130X12 HMSA10 V | 9 mm | - | - | 10 mm | - | - | 30 mm | - |
12438 | 0.2813 in | - | - | 0.3750 in | - | - | - | - |
130X180X12 HMSA10 V | - | - | - | - | - | - | - | - |
48X65X10 HMS5 V | 8.8594 in | - | - | - | - | - | - | - |
12432 | - | 2.1 | - | - | - | 159 | - | - |
18X40X7 CRW1 R | - | - | - | - | - | - | 330 mm | - |
KMD 9 | - | - | 17 mm | - | R1/8" | 19.5 kN | - | 44.1 mm |
21302 | - | - | - | 2.0000 in | - | - | - | - |
30X52X10 HMSA10 V | - | - | - | 360mm | - | - | 540mm | - |
17284 | - | - | - | 2-7/16 in | - | - | - | - |
17285 | - | - | - | - | - | - | 3.2283 in | - |
25X37X6 HMSA10 V | 6mm | - | - | 8mm | - | - | 19mm | - |
15X24X7 HMS5 RG1 | - | - | - | 1.0625 in | - | - | - | - |
17280 | - | - | - | - | - | - | 3.0900 in | - |
66219 | - | 1.5 | - | - | - | - | - | - |
66217 | 0.2500 in | - | - | 12.0000 in | - | - | 12.5000 in | - |
17283 | - | - | - | 1 in | - | - | 1-1/4 in | - |
75X115X13 HMSA10 V | 1.6870 in | - | - | - | - | - | 3.5625 in | - |
44X65X10 HMS5 V | 82 mm | - | - | 110 mm | - | - | 180 mm | - |
29263 | 28 mm | - | - | 60 mm | - | - | 110 mm | - |
42X55X8 HMSA10 RG | 5.5469 in | - | - | - | - | - | - | - |
3632 | - | - | - | 1.1250 in | - | - | 4-15/32" t | - |
100X120X10 HMSA10 V | - | - | - | - | - | - | - | - |
60X95X10 HMS5 RG | 58mm | - | - | 130mm | - | - | 280mm | - |
10653 | 3.3125 in | - | - | 60 mm | - | - | - | - |
29262 | 65 mm | - | - | 40 mm | - | - | 129 mm to 147.1 mm | - |
320X360X20 HMSA10 RG | - | - | - | 1/4 in | - | - | 3/8 in | - |
170X200X15 HMSA10 V | - | - | - | 60 mm | - | - | - | - |
48X70X9 CRSA1 R | - | - | - | - | - | - | - | - |
66222 | 18 mm | - | - | 55 mm | - | - | 90 mm | - |
21X35X7 HMSA10 V | 2-5/16 in | - | - | 55 mm | - | - | 174.8 to 201.7 mm | - |
44892 | - | - | - | 1/4 in | - | - | - | - |
22647 | - | - | - | 2.0000 in | - | - | - | - |
62X85X10 HMSA10 V | - | - | - | 30 mm | - | - | - | - |
75X115X10 HMS5 V | 4.7400 in | - | - | 3.0000 in | - | - | - | - |
4980 | - | - | - | - | - | - | - | - |
35X62X7 HMS5 RG | - | - | - | - | - | - | - | - |
17292 | 23 mm | - | - | - | - | - | 90 mm | - |
17293 | - | - | - | 5/8 in | - | - | 13/16 in | - |
35X52X8 HMS5 V | 46mm | - | - | - | - | - | - | - |
130X165X13 CRSH1 R | - | - | - | - | - | - | - | - |
22644 | - | - | - | - | - | - | - | - |
170X200X15 HMSA10 RG | 39mm | - | - | 80mm | - | - | 170mm | - |
29273 | 5.8125 in | - | - | - | - | - | 4.6094 in | - |
148X170X15 HMS5 V | 2.1930 in | - | - | 2.2500 in | - | - | 4.5000 in | - |
15X24X7 HMSA10 V1 | - | - | - | 0.7500 in | - | - | - | - |
3645 | - | - | - | - | - | - | - | - |
12X19X5 HMSA10 V1 | - | - | - | - | - | - | 19.38 to 21.63 in | - |
40X85X8 HMS5 V | - | - | - | 190mm | - | - | 340mm | - |
48X72X8 HMS5 RG | - | - | - | - | - | - | - | - |
22614 | - | - | - | - | - | - | 9.7500 in | - |
22X45X7 HMSA10 RG | 60 mm | - | - | 220 mm | - | - | 300 mm | - |
32X47X6 HMS5 V | 26 mm | - | - | 80 mm | - | - | 140 mm | - |
30X50X7 HMS5 RG | - | - | - | 2.1875 in | - | - | - | - |
22618 | - | - | - | - | - | - | 2.8438 in | - |
4991 | 21 mm | - | - | - | - | - | - | - |
4990 | 79 mm | - | - | 70 mm | - | - | - | - |
22619 | - | - | - | - | - | - | - | - |
25X62X10 HMS5 RG | - | - | - | - | - | - | 2-1/4 in | - |
17X30X7 HMSA10 RG | 23mm | - | - | 50mm | - | - | 90mm | - |
18591 | - | - | - | 40 mm | - | - | - | - |
17261 | 30.2mm | - | - | 50mm | - | - | 90mm | - |
18592 | 3.6800 in | - | - | 2.9375 in | - | - | - | - |
22X30X4 HM4 R | 92mm | - | - | 240mm | - | - | 360mm | - |
22610 | - | - | - | 90 mm | - | - | 190 mm | - |
14X25X5 HMSA10 RG | - | - | - | - | - | - | 7.9375 in | - |
42X65X10 HMS5 RG | - | - | - | - | - | - | - | - |
42X62X8 HMSA10 RG | - | - | - | - | - | - | 96 mm | - |
6934 Open Bearing 170x230x28 Extra Large6934 Open Bearing 170x230x28 Extra Large. 6934 Open Bearing 170x230x28 Extra Large Larger Photo · >. 6934 Open Bearing 170x230x28 Extra Large
61934 Open Bearing 170x230x28 Extra Large Ball Bearing61934 Open Bearing 170x230x28 Extra Large Ball BearingOriginal 7934C bearing - NTN 7934C bearing, 170x230x28Original NTN 7934C bearing. 170x230x28. Wheel Bearing by NTN®. Loose wheel bearings are 100% developed by NTN design and engineering departments