7 0489 11 Rollix Slewing Ring Bearings
Our highly-skilled and factory-trained service experts have the USK BEARING COMPANY Non-expansion Expansion / Non-expansion resources to help you with 5.118 Inch | 130 Mil d all your 7 0489 11 Rollix Slewing Ring Bearings needs - including routine maintenance, major Pillow Block Bearing Category repairs, warranty service, and Slewing Ring Bearings equipment inspections.
Brand Name: | Rollix |
Model Number: | 7 0489 11 |
Category: | Pillow Block Bearing |
Expansion / Non-expansion: | Non-expansion |
d: | 5.118 Inch | 130 Mil |
Nominal Bolt Center to Center: | 15.5 Inch | 393.7 Mi |
Long Description: | 4 Bolt Pillow Block; |
UNSPSC: | 31171511 |
Harmonized Tariff Code: | 8483.20.40.80 |
Bolt Spacing Maximum: | 15.875 Inch | 403.22 |
Product Details
Category | Pillow Block Bearing |
Expansion / Non-expansion | Non-expansion |
d | 5.118 Inch | 130 Mil |
Nominal Bolt Center to Center | 15.5 Inch | 393.7 Mi |
Long Description | 4 Bolt Pillow Block; |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Bolt Spacing Maximum | 15.875 Inch | 403.22 |
Other Features | Double Row | Double |
Seals | Triple Lip Nitrile R |
Relubricatable | Yes |
Weight / LBS | 134 |
Weight | 56.296 |
Number of Mounting Holes | 4 |
Noun | Bearing |
Mounting Bolts | 7/8 Inch |
Mounting Method | Concentric Collar |
Insert Part Number | 22226 |
B | 5.5 Inch | 139.7 Mil |