192.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings
192.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings manufacturer and global supplier of reliable ball and roller SCHAEFFLER GROUP Manufacturer Name ... 192.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings Industries Products Manufacturing & USK BEARING COMPANY Engineering and Agricultural Bearings 2.165 Inch | 55 Mill d designed to meet the unique requirements of our targeted industries. Metric Inch - Metric
Brand Name: | Standard 5 |
Model Number: | 192.25.2500.990.41.1502 |
Inch - Metric: | Metric |
Manufacturer Name: | SCHAEFFLER GROUP |
d: | 2.165 Inch | 55 Mill |
D: | 3.937 Inch | 100 Mil |
Category: | Single Row Ball Bear |
Manufacturer Item Number: | 6211.2RSR |
Weight: | 0.61 |
Noun: | Bearing |
Product Details
Inch - Metric | Metric |
Manufacturer Name | SCHAEFFLER GROUP |
d | 2.165 Inch | 55 Mill |
D | 3.937 Inch | 100 Mil |
Category | Single Row Ball Bear |
Manufacturer Item Number | 6211.2RSR |
Weight | 0.61 |
Noun | Bearing |
Cage Material | Steel |
Product Group | B00308 |
Enclosure | 2 Seals |
Inventory | 0.0 |
Internal Special Features | No |
Keyword String | Ball |
Precision Class | ABEC 1 | ISO P0 |
Internal Clearance | C0-Medium |
UNSPSC | 31171504 |
Long Description | 55MM Bore; 100MM Out |
Snap Ring | No |