No. | Brand | E | Z | X | J | e | W | V | a |
38 1091 01 | Rollix | - | - | - | - | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | - | - | - |
73135L | Franke | - | - | - | - | - | - | - | - |
2 105 | Rollix | - | - | - | - | - | - | - | - |
25 1091 01 | Rollix | - | - | - | - | - | - | - | - |
77206A | Franke | - | - | - | - | - | - | - | - |
77280A | Franke | - | - | - | - | - | - | - | - |
74170A | Franke | - | - | - | 80 mm | - | - | - | - |
2 2202 | Rollix | - | - | - | - | - | - | - | 2,3 mm |
66176L | Franke | - | - | - | - | - | - | - | - |
71049A | Franke | - | - | - | - | - | - | - | - |
73124L | Franke | - | - | - | - | - | - | - | 7 mm |
75021A | Franke | - | - | - | - | - | - | - | - |
7 24 | Rollix | - | - | - | - | - | - | - | - |
68671A | Franke | 100 mm | - | - | - | - | - | - | - |
77244A | Franke | - | - | - | - | - | - | - | - |
1 141 | Rollix | - | - | - | - | - | - | - | - |
71061A | Franke | - | - | - | - | - | - | - | - |
75034A | Franke | - | - | - | - | - | - | - | - |
77286A | Franke | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | - | - | - | 44,6 mm |
74130A | Franke | - | - | - | - | - | - | - | - |
1 118 | Rollix | - | - | - | - | - | - | - | 35.1 mm |
37 0941 01 Rollix Slewing Ring Bearings | rmin:1,1 mm; B:19 mm; nG:9000 1/min / Limitin; d:45 mm; e:0,21; m:0,454 kg / Weight; Y0:3,18; Y1:3,04; d1:57,7 mm; ra max:1 mm; Cr:22000 N / Dynamic lo; Cur:455 N / Fatigue limi; Y2:4,7; nB:11100 1/min / Refere; D1:72,7 mm; D:85 mm; Outer Diameter (mm):85; C0r:7300 N / Static load; Width (mm):19; Da max:78 mm; |
2 1715 Rollix Slewing Ring Bearings | C:755,65 mm; D:1035,05 mm; Sa:13 mm; Da:966 mm; r1 min.:3,3 mm; d:730,25 mm; Outer Diameter (mm):1035,05; Width (mm):755,65; Weight:2 210 Kg; Size (mm):730.25x1035.05x755.6; Bearing number:E-M283449D/M283410/M; da:774 mm; B:755,65 mm; r min.:6,4 mm; Basic dynamic load rating (C):18 100 kN; Bore Diameter (mm):730,25; |
26 0741 01 Rollix Slewing Ring Bearings | Angle:6 °; l3 min.:56 mm; Bore Diameter (mm):30; d4:50 mm; h1:110 mm; W:46 mm; Thread (G):M30×2; r min.:0,6 mm; l5:15 mm; Bearing number:SI30ES; Weight:0,98 Kg; d3:42 mm; d:30 mm; Basic dynamic load rating (C):62 kN; dk:40,7 mm; d2:73 mm; l7 min.:37,5 mm; B:22 mm; l4 max.:146,5 mm; C1 max:20 mm; |
75063A Franke Slewing Ring Bearings | d:190 mm; Bearing number:23138-E1A-K-M + AH31; Bore Diameter (mm):180; Width (mm):104; a:6 mm; D:320 mm; Da max:306 mm; nG:2070 1/min / Limitin; Cr:1610000 N / Dynamic; Cur:218000 N / Fatigue l; m1:4,39 kg / Weight, wi; Y0:2,23; d1H:180 mm; nB:1280 1/min / Referen; d2G:M200X3; B:104 mm; Size (mm):180x320x104; ra max:2,5 mm; m:32,4 kg / Weight; C0r:2220000 N / Static l; |
77315A Franke Slewing Ring Bearings | Db1:65 mm; Manufacturer Name:SKF; GN:1/4-28 SAE-LT; Thread grub screw G2:M6x0.75; Basic static load rating (C0):7,8 kN; Recommended diameter for attachment bolts, mm G:10 mm; A5:18 mm; J6:83 mm; R1:21 mm; G:10 mm; A2:12 mm; Fatigue load limit Pu:0.335 kN; DN:6.5 mm; Weight:0,77 Kg; Mass bearing unit:0.69 kg; N4:4 mm; Recommended tightening torque for grub screw:4 N·m; N:11,5 mm; Bore Diameter (mm):25; |
2 1805 02 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:1400 r/min; r min.:2,5 mm; Calculation factor (Y2):2,6; ra max.:2 mm; da min.:135 mm; Calculation factor (Y0):1,7; C:62 mm; Calculation factor (e):0,39; r1 min.:0,6 mm; Basic dynamic load rating (C):415 kN; Basic static load rating (C0):690 kN; Outer Diameter (mm):200; d:120 mm; Weight:8,97 Kg; Bearing number:120KBE031+L; Bore Diameter (mm):120; Size (mm):120x200x78; rb max.:0,6 mm; |
68518A Franke Slewing Ring Bearings | T:209,55 mm; Bearing number:H247549D/H247510+H24; Bore Diameter (mm):234,95; d:234,95 mm; r:6,4 mm; R:1,5 mm; Size (mm):234.95x384.175x209.5; Width (mm):209,55; D:384,175 mm; Outer Diameter (mm):384,175; B:209,55 mm; |
2 105 Rollix Slewing Ring Bearings | R:0,8 mm; D:57,15 mm; r:1,5 mm; Bearing number:1975/1922; Size (mm):22.225x57.15x19.845; Bore Diameter (mm):22,225; Outer Diameter (mm):57,15; T:19,845 mm; d:22,225 mm; C:15,875 mm; B:19,355 mm; Width (mm):19,845; |
26 1091 01 Rollix Slewing Ring Bearings | Static load rating axial (C0):23 kN; D:26 mm; Eb:19 mm; Bore Diameter (mm):17; Bearing number:RAX 417; C2:8 mm; Ea:26,6 mm; Weight:0,041 Kg; Static load rating radial (C0):16,3 kN; Dynamic load rating radial (C):11,8 kN; Outer Diameter (mm):26; Dynamic load rating axial (C):8,1 kN; C1:5 mm; C:21 mm; D1:30 mm; Fw:17 mm; Size (mm):17x26x21; Width (mm):21; |
77206B Franke Slewing Ring Bearings | Bore Diameter (mm):36; Bearing number:SAB32; d:36 mm; B:34 mm; Size (mm):36x72x34; Outer Diameter (mm):72; C:34 mm; Width (mm):34; D:72 mm; |
68532A Franke Slewing Ring Bearings | Bore Diameter (mm):50; D:90 mm; C:23 mm; d:50 mm; Bearing number:2210K-2RS; Width (mm):23; B:23 mm; Outer Diameter (mm):90; Size (mm):50x90x23; |
32 0741 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):670; Basic static load rating (C0):23000 kN; Calculation factor (Y0):2,13; r min.:7,5 mm; Basic dynamic load rating (C):15300 kN; (Oil) Lubrication Speed:360 r/min; Bearing number:231/670EK; (Grease) Lubrication Speed:270 r/min; Size (mm):670x1090x336; D:1090 mm; Width (mm):336; Calculation factor (e):0,31; Outer Diameter (mm):1090; B:336 mm; C:336 mm; Weight:1260 Kg; d:670 mm; Calculation factor (Y1):2,18; |
77256A Franke Slewing Ring Bearings | d1:108,2 mm; a:32,8 mm; D:125 mm; r4 min.:0,3 mm; C:13 mm; d:100 mm; da min.:104,6 mm; Weight:0,31 Kg; Basic static load rating (C0):27,5 kN; Fatigue load limit (Pu):1,1; r3 min.:0,3 mm; rb max.:0,3 mm; Size (mm):100x125x13; Width (mm):13; r2 min.:1 mm; (Oil) Lubrication Speed:13 000 r/min; Da max.:120,4 mm; B:13 mm; Db max:123 mm; Bearing number:SEA100 7CE3; |
31 0941 01 Rollix Slewing Ring Bearings | Bearing number:T2ED045; Outer Diameter (mm):95; C:30 mm; d:45 mm; Size (mm):45x95x36; Width (mm):36; Bore Diameter (mm):45; a:23,8 mm; D:95 mm; T:36 mm; B:35 mm; |
77260A Franke Slewing Ring Bearings | da(max):-; Fw:-; Bore Diameter (mm):320; d:320 mm; Da min:442 mm; r(min):4; db(min):-; Cr:1690; B:121 mm; Grease lub.:980; Basic static load rating (C0):2670 kN; Width (mm):121; ra(max):3; r min.:4 mm; Cu:283; da(min):336; Oil lub.:1200; C:121 mm; Bearing number:NN3064; Outer Diameter (mm):480; |
68524A Franke Slewing Ring Bearings | Max operating temperature, Tmax:120 °C; Mass:0.75 kg; Static load, C0:9.9 kN; Da max.:92 mm; ra max:1.5 mm; Outer Diameter (mm):100; rs min:1.5 mm; Min operating temperature, Tmin:-20 °C; Dynamic load, C:26.7 kN; Basic dynamic load rating (C):26,7 kN; Size (mm):55x100x25; Bearing number:2211S; e:0.28; Calculation factor (Y0):2,4; Precision class:P0; B:25 mm; da min.:63 mm; Calculation factor (Y1):2,3; |
68789A Franke Slewing Ring Bearings Video
#68789a hex color
The hexadecimal color #68789a has RGB values of R:104, G:120, B:154 and CMYK values of C:0.32, M:0.22, Y:0, K:0.4. Its decimal value is 6846618.
Cen-Tec Systems 68789 Vacuum Carpet Tool with Nylon ...
Jun 19, 2021 — The 68789 14 Inch Carpet Tool is a new user-friendly accessory tool for use with backpack vacuums and as a component in commercial kits ...
68789A LILY Interchangeable From Franke Slewing Ring Bearings ...
68789A Slewing Ring Bearings ; Inside Diameter Of Inner Ring, 1279.1 mm ; Outside Diameter Of Outer Ring, 1320.9 mm ; Height Of Overall Bearing Assembly (H), 20.9 ...
Nilfisk Advance, Clarke, Viper OEM# 68789A - Wldmt.brush lift latch ...
Nilfisk Advance, Clarke, Viper genuine OEM part: 68789A - Wldmt.brush lift latch enc20. WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov ...
#68789a Hex Color Codes
#68789a hex color red value is 104, green value is 120 and the blue value of its RGB is 154. Cylindrical-coordinate representations (also known as HSL) of ...
Nilfisk Advance 68789A - Cleaning Equipment Direct
Nilfisk Advance 68789A. No reviews. Call for availability and pricing. WLDMT.BRUSH LIFT LATCH ENC20. Fits Nilfisk Advance 68789A (alt # 68789a) ...
#68789a Hex Color Code, RGB and Paints - Encycolorpedia
The hexadecimal color code #68789a is a shade of blue. In the RGB color model #68789a is comprised of 40.78% red, 47.06% green and 60.39% blue. In the HSL color ...