No. | Brand | E | Z | X | J | e | W | V | a |
77260A | Franke | - | - | - | - | - | - | - | - |
75021A | Franke | - | - | - | - | - | - | - | - |
73124L | Franke | - | - | - | - | - | - | - | 7 mm |
2 0720 02 | Rollix | - | - | - | - | - | - | - | - |
68663A | Franke | - | - | - | - | - | - | - | - |
68805A | Franke | - | - | - | - | - | - | - | 25 mm |
68683A | Franke | - | - | - | - | - | - | - | - |
68791A | Franke | - | - | - | - | - | - | - | - |
22 1091 01 | Rollix | 90,5 mm | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | - |
68733A | Franke | - | - | - | - | - | - | - | - |
75043A | Franke | - | - | - | - | - | - | - | - |
1 213 | Rollix | - | - | - | - | - | - | - | - |
2 1565 02 | Rollix | - | - | - | - | - | - | - | - |
68649A | Franke | - | - | - | - | - | - | - | - |
1 2560 01 | Rollix | - | - | - | - | - | - | - | - |
27 1091 01 | Rollix | - | - | - | - | - | - | - | - |
68969A | Franke | - | - | - | - | - | - | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75035A | Franke | - | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | - | - | - | - | - | 2,46 mm |
28 0741 01 | Rollix | - | - | - | - | - | - | - | - |
1 0765 01 | Rollix | - | - | - | - | - | - | - | - |
75058A Franke Slewing Ring Bearings | C:34 mm; Basic dynamic load rating (C):40,9 kN; Outer Diameter (mm):50; Weight:0,152 Kg; Fw:40 mm; Size (mm):40x50x34; (Grease) Lubrication Speed:6900 r/min; Bore Diameter (mm):40; D:50 mm; r5 min.:0,3 mm; Width (mm):34; Ew:45 mm; Bearing number:RNAO40X50X34; Basic static load rating (C0):94,1 kN; |
7 077 Rollix Slewing Ring Bearings | d:3 mm; (Grease) Lubrication Speed:60 000 r/min; ra max.:0,08 mm; B:2,5 mm; da min.:3,6 mm; Width (mm):2,5; D:6 mm; Bore Diameter (mm):3; r min.:0,08 mm; Basic static load rating (C0):0,094 kN; Bearing number:673SSA; da max:4,1 mm; C:2,5 mm; Outer Diameter (mm):6; Basic dynamic load rating (C):0,242 kN; Weight:0,26 Kg; Da max.:5,4 mm; Size (mm):3x6x2.5; |
1 105 Rollix Slewing Ring Bearings | Da(max):294; Cr:896; Basic dynamic load rating (C):715 kN; r(min):4; Bearing No.:NUP2234; rb(max):3; Ew:-; da(min):186; Weight:29.2 Kg; Fw:208 mm; Db(min):-; C0r:1080; r min.:4 mm; r1(min):4; db(max):204; dc(min):-; (Grease) Lubrication Speed:1700 r/min; D:310 mm; ra(max):3; db(min):186; |
73039L Franke Slewing Ring Bearings | Bearing number:6020-2RS; D:150 mm; Width (mm):24; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; C:24 mm; d:100 mm; B:24 mm; |
25 0741 01 Rollix Slewing Ring Bearings | Size (mm):110x240x92.1; Basic dynamic load rating (C):678 kN; Outer Diameter (mm):240; Bearing number:NUP3322; Basic static load rating (C0):918 kN; d:110 mm; D:240 mm; Width (mm):92,1; Weight:22,21 Kg; Fw:143 mm; C:92,1 mm; Bore Diameter (mm):110; (Grease) Lubrication Speed:2200 r/min; B:92,1 mm; |
71061A Franke Slewing Ring Bearings | m:0,684 kg / Weight; Size (mm):65x100x27; nG:4100 1/min / Limitin; C0a:150000 N / Static lo; Outer Diameter (mm):100; rmin:1 mm; Bore Diameter (mm):65; Bearing number:51213; D1:67 mm; da min:86 mm; T:27 mm; D:100 mm; Da max:79 mm; Cua:6600 N / Fatigue li; Ca:64000 N / Dynamic lo; Width (mm):27; d:65 mm; ra max:1 mm; A:0,14 / Factor min. l; d1:100 mm; |
1 1895 Rollix Slewing Ring Bearings | B4:5 mm; Calculation factor - f0:14; C:18 mm; Fatigue load limit - Pu:0.475 kN; Limiting speed with shaft tolerance h6:1200 r/min; r1,2 min.:0.6 mm; Bearing number:YARAG 206-103; Thread - G2 - 1/4-28 UNF:1/428 UNF; Outer Diameter (mm):30,163; Basic dynamic load rating - C:19.5 kN; Size (mm):62x30.163x38.1; Fatigue load limit Pu:0.475 kN; D:62 mm; Calculation factor f0:14; Basic static load rating - C0:11.2 kN; |
36 0841 01 Rollix Slewing Ring Bearings | r min.:2,1 mm; Width (mm):32; 2B:64 mm; Basic static load rating (C0):215 kN; C:32 mm; da min.:107 mm; a:71,5 mm; Weight:5,44 Kg; (Grease) Lubrication Speed:2 900 r/min; ra1 max.:1 mm; Outer Diameter (mm):170; Basic dynamic load rating (C):196 kN; Bearing number:7219BDB; Angle (α):40 °; B:32 mm; Size (mm):95x170x32; ra max.:2 mm; r1 min.:1,1 mm; D:170 mm; d:95 mm; |
6 1250 21 Rollix Slewing Ring Bearings | Size (mm):39x68x37; Width (mm):37; d:39 mm; Bore Diameter (mm):39; Outer Diameter (mm):68; C:37 mm; Bearing number:DAC3968037; D:68 mm; B:37 mm; |
66142L Franke Slewing Ring Bearings | Size (mm):100x180x68; Outer Diameter (mm):180; C:68 mm; Bore Diameter (mm):100; D:180 mm; B:68 mm; Bearing number:7220HG1DUJ74; Angle (α):20 °; d:100 mm; Width (mm):68; |
66167L Franke Slewing Ring Bearings | Weight:0,0575 Kg; Outer Diameter (mm):42; C:20 mm; Bore Diameter (mm):32; D:42 mm; Width (mm):20; Basic dynamic load rating (C):25,4 kN; Bearing number:TA 3220 Z; Basic static load rating (C0):38,6 kN; Size (mm):32x42x20; Fw:32 mm; |
68564A Franke Slewing Ring Bearings | B:60 mm; d4:124 mm; Basic dynamic load rating (C):488 kN; d6:180 mm; Angle:5 °; b:60 mm; l4 max.:323 mm; dk:115 mm; d2:206 mm; Bearing number:SIR90ES; h1:210 mm; C1:65 mm; Bore Diameter (mm):90; d:90 mm; l7 min.:90 mm; l3 min.:101 mm; Weight:23,5 Kg; Bolt (G):M20×60; Thread (G):M100×2; r min.:1 mm; |
67509A Franke Slewing Ring Bearings | Width (mm):40; Max. Shaft Shoulder Dia. Inner (Li):153.5; Max Speed (Grease) (X1000 RPM):2; Bore Diameter (mm):130; Weight (g):7,450.00; Material:52100 Chrome steel,; Size (mm):130x230x40; Width (B):40.0000; Precision:RBEC 1; Max Speed (Oil) (X1000 RPM):3; Min. Housing Shoulder Dia., Outer (Lo):209.5; Bearing Type:NJ; Bearing number:NJ226 EMA; Radius (min) (rs):3.000; Standard Clearance:C0; Outer Dia (D):230.0000; |
32 0941 01 Rollix Slewing Ring Bearings | Angle:4 °; B:108 mm; d1:133 mm; d:120 mm; C:70 mm; Width (mm):108; Bearing number:GEEM120ES-2RS; Size (mm):120x180x108; r min.:1 mm; dk:160 mm; Weight:8,44 Kg; r1 min.:1 mm; Bore Diameter (mm):120; Outer Diameter (mm):180; Basic dynamic load rating (C):950 kN; D:180 mm; |
77238B Franke Slewing Ring Bearings | Basic static load rating (C0):134 kN; H:27,3 mm; Outer Diameter (mm):90; d:55 mm; d2:72 mm; Bore Diameter (mm):55; Bearing number:53211+U211; H1:30 mm; D:90 mm; D1:57 mm; r2 min.:1 mm; Weight:0,752 Kg; R:72 mm; Width (mm):27,3; A:35 mm; r1 min.:1 mm; d1:90 mm; H2:9 mm; Size (mm):55x90x27.3; Basic dynamic load rating (C):61 kN; |
1 213 Rollix Slewing Ring Bearings | Calculation factor (Y0):2.36; d:60 mm; Da max.:102 mm; Weight:1.090 Kg; Basic static load rating (C0):12,6 kN; (Oil) Lubrication Speed:6400 r/min; Bearing number:2212; (Grease) Lubrication Speed:5300 r/min; ra max.:1.5 mm; B:28 mm; r1 min.:1.5 mm; da min.:68 mm; Outer Diameter (mm):110; Size (mm):60x110x28; Bore Diameter (mm):60; Calculation factor (e):0.28; Calculation factor (Y1):2.26; D:110 mm; |
7 24 Rollix Slewing Ring Bearings Video
Matthew 7:24 NIV
Therefore everyone who hears these words of mine and puts them into practice is like a wise man who built his house on the rock.
Matthew 7:24 ESV - “Everyone then who hears… | Biblia
24 “Anyone who listens to my teaching and follows it is wise, like a person who builds a house on solid rock. Matthew 7:24 — The New King James Version (NKJV).
24-7 Definition & Meaning - Merriam-Webster
The meaning of 24-7 is for twenty-four hours seven days a week. How to use 24-7 in a sentence.
College Sports News and Recruiting
Crystal Ball Predictions · Brock Knutson · OT / 6-7 / 270 · 0.8578 · Predicted by: Steve Wiltfong · 7 High.
7/24 - What does 7/24 stand for? The Free Dictionary
7/24, 7 Days a Week, 24 Hours a Day ...
24/7 service - Wikipedia
In commerce and industry, 24/7 or 24-7 service (usually pronounced "twenty-four seven") is service that is available at any time and usually, every day.
What does John 7:24 mean? |
Do not judge by the outward appearance, but judgewith righteous judgment.' - What is the meaning of John 7:24?