No. | Brand | E | Z | X | J | e | W | V | a |
67511A | Franke | - | - | - | - | - | - | - | - |
6 2242 | Rollix | - | - | - | - | - | - | - | - |
2 082 | Rollix | - | - | - | - | - | - | - | - |
71037A | Franke | - | - | - | - | - | - | - | - |
68605A | Franke | - | - | - | - | - | - | - | - |
33 0941 01 | Rollix | - | - | - | - | - | - | - | - |
23 0841 01 | Rollix | - | - | - | - | - | - | - | - |
37 1091 01 | Rollix | - | - | - | - | - | - | - | - |
6 1250 21 | Rollix | - | - | - | - | - | - | - | - |
28 0841 01 | Rollix | - | - | - | - | - | - | - | - |
74100A | Franke | 29 mm | - | - | - | - | - | - | - |
68532A | Franke | - | - | - | - | - | - | - | - |
66165L | Franke | - | - | - | - | - | - | - | - |
7 0946 05 | Rollix | - | - | - | - | - | - | - | - |
28 0941 01 | Rollix | - | - | - | - | - | - | - | - |
77262A | Franke | - | - | - | - | - | - | - | - |
68961A | Franke | - | - | - | - | - | - | - | 35,4 mm |
73111L | Franke | - | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
24 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 1295 01 | Rollix | - | - | - | - | 0.4 | - | - | - |
75057A | Franke | - | - | - | - | - | - | - | - |
73124L | Franke | - | - | - | - | - | - | - | 7 mm |
75021A | Franke | - | - | - | - | - | - | - | - |
25 1091 01 | Rollix | - | - | - | - | - | - | - | - |
6 0823 18 | Rollix | - | - | - | - | - | - | - | - |
75077A | Franke | - | - | - | - | - | - | - | - |
73003L Franke Slewing Ring Bearings | Designation Ruville:6408; Designation FAG:713665140; Designation SX:CX174; Designation SNR:R164.08; Bearing number:VKBA 942; |
71049A Franke Slewing Ring Bearings | d:25 mm; Bore Diameter (mm):25; Size (mm):25x62x18.25; Bearing number:30305; D:62 mm; Outer Diameter (mm):62; Width (mm):18,25; |
24 0941 01 Rollix Slewing Ring Bearings | Cb min:4 mm; Bearing number:K33889-33822; B:28,575 mm; r1, 2 min:3,6 mm; Cur:17200 N / Fatigue li; Y0:1; d1:73,1 mm; T:27,783 mm; Cr:107000 N / Dynamic l; r3, 4 min:0,8 mm; a:20,4 mm; d:50,8 mm; ra max:3,6 mm; Db min:90 mm; rb max:0,8 mm; Y:1,82; e:0,33; db min:64 mm; C:22,225 mm; C0r:138000 N; |
74110A Franke Slewing Ring Bearings | Number of Rows of Rollers:Double Row; Product Group:B04311; Mounting Method:Shaft Mount; closure type:Open; Width (mm):73,000; d:100,000 mm; static load capacity:560000 N; Width:2.874 Inch | 73 Mill; Manufacturer Name:NTN; Noun:Bearing; Bore Diameter (mm):100,000; inner ring width:73 mm; Category:Spherical Roller Bea; Bearing number:22320UAVS2; bore diameter:100 mm; Bore Profile:Straight; Enclosure:Open; |
39 0941 01 Rollix Slewing Ring Bearings | r min.:99,7 mm; Bearing number:BR 526828 UU; Weight:891 Kg; Fw:82,55 mm; Bore Diameter (mm):82,55; Basic static load rating (C0):227 000 kN; D:107,95 mm; Outer Diameter (mm):107,95; Basic dynamic load rating (C):109 000 kN; Size (mm):82.55x107.95x44.45; C:44,45 mm; Width (mm):44,45; Da max.:2 mm; |
29 0741 01 Rollix Slewing Ring Bearings | d:12 mm; Outside Diameter:1.102 Inch | 28 Mill; static load capacity:19000 N; Cage Material:Steel; Harmonized Tariff Code:8482.10.50.08; Thrust Bearing:Yes; operating temperature range:-40 to 120 ºC; bore diameter:12 mm; Outer Diameter (mm):28; overall width:11 mm; manufacturer product page:Click here; da min.:22 mm; Da max.:18 mm; Category:Thrust Ball Bearing; Overall Height with Aligning Washer:0 Inch | 0 Millimete; |
68510A Franke Slewing Ring Bearings | r1 min.:2 mm; Weight:1,82 Kg; D1:145,24 mm; f:2,82 mm; Outer Diameter (mm):150; C:28 mm; D:150 mm; Width (mm):28; r2 min.:2 mm; Bore Diameter (mm):85; Size (mm):85x150x28; Bearing number:6217-NR; D2:159,7 mm; d:85 mm; Basic static load rating (C0):62 kN; B:28 mm; b:3,1 mm; a:4,9 mm; Basic dynamic load rating (C):84 kN; |
21 0741 01 Rollix Slewing Ring Bearings | ℓ:8 Tolerance h14; K:50 mm; h:5,4 mm; Tolerance perpendicularity (C):15; d1:5,5 mm; d:25 mm; H:8 mm; d2:9,5 mm; Weight:0,34 Kg; Bearing number:LMKP25UU; Basic dynamic load rating (C):0,98 kN; D1:62 mm; L:59 mm; D:40 mm; PCD:51 mm; Outer Diameter (mm):40; Bore Diameter (mm):25; |
75077A Franke Slewing Ring Bearings | Size (mm):45x66x12; D:66 mm; Outer Diameter (mm):66; Bore Diameter (mm):45; Basic static load rating (C0):143 kN; d:45 mm; Width (mm):12; T:12 mm; Basic dynamic load rating (C):49 kN; Bearing number:ARZ 12 45 66; Weight:0,126 Kg; |
23 0941 01 Rollix Slewing Ring Bearings | d:55 mm; Bore Diameter (mm):55; r1 min.:0,6 mm; Outer Diameter (mm):80; D:80 mm; Basic dynamic load rating (C):13,8 kN; (Grease) Lubrication Speed:22 000 r/min; Bearing number:3NCHAC911C; Basic static load rating (C0):9,4 kN; r min.:1 mm; (Oil) Lubrication Speed:37 000 r/min; C:13 mm; a:15,5 mm; B:13 mm; Angle (α):15 °; Weight:0,154 Kg; Size (mm):55x80x13; Width (mm):13; |
2 1565 02 Rollix Slewing Ring Bearings | d:139,7 mm; C:44,45 mm; (Grease) Lubrication Speed:1500 r/min; Weight:8,76 Kg; Width (mm):57,15; Bearing number:898/892; B:57,15 mm; Basic static load rating (C0):735 kN; Bore Diameter (mm):139,7; Outer Diameter (mm):228,6; Size (mm):139.7x228.6x57.15; D:228,6 mm; Basic dynamic load rating (C):445 kN; T:57,15 mm; |
2 3074 01 Rollix Slewing Ring Bearings | Inventory:0.0; da min.:32 mm; Category:Roller Bearings; Bearing number:NA4906LL; Minimum Buy Quantity:N/A; Width (mm):18; Product Group:B04144; Size (mm):35x47x18; Basic static load rating (C0):27,4 kN; Da max.:38 mm; Bore Diameter (mm):35; Weight:0,107 Kg; F:35 mm; Fw:30 mm; Manufacturer Name:NTN; Db max:45 mm; Basic dynamic load rating (C):18 kN; C:17 mm; ra max.:0,3 mm; D:47 mm; |
23 0841 01 Rollix Slewing Ring Bearings | Width (mm):280; B1:300 mm; C:240 mm; Size (mm):300x780x280; D:780 mm; d:300 mm; Outer Diameter (mm):780; B:280 mm; Bore Diameter (mm):300; Bearing number:Z-531177.04.DRGL; |
68969A Franke Slewing Ring Bearings | Size (mm):90x190x64; d:90,000 mm; Bore Diameter (mm):90,000; D:190,000 mm; Width (mm):64,000; Bearing number:22318EMW33; H:64,000 mm; Outer Diameter (mm):190,000; |
34 1091 01 Rollix Slewing Ring Bearings | H1:47.625 mm; H:98.425 mm; J max.:149.225 mm; s:29.766 mm; J - max.:149.225 mm; Width (mm):59,531; Basic dynamic load rating C:96.5 kN; H2:28.575 mm; Mass bearing unit:3.63 kg; da:36.513 mm; Bore Diameter (mm):36,512; Basic dynamic load rating - C:96.5 kN; Bearing number:SYE 1 7/16 N; J min.:142.875 mm; B:59.531 mm; Attachment bolt diameter G:12.7 mm; S:0.794 mm; Size (mm):36.512x53.975x59.531; |
66194L Franke Slewing Ring Bearings | Wall Thickness (S3):2.500; ID Chamfer Length (Ci):0.600; Bearing Type:straight; ID Chamfer Angle (B deg.):45; Shaft Size (ds) - 180 -0.145 / -0.185:180 0.145 / 0.185; Bearing Outside Diameter, Nominal(Do):185.000; Material:Wrapped bronze with; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Dia., Nominal (d):180.0000; OD Chamfer Length (Co):1.800; Bearing Bore after Mounting (di) - 185 +0.100 / -0:185 +0.100 / 0; |
7 1997 04 Rollix Slewing Ring Bearings Video
April 7, 1997 – Zodiac, Birthday Facts, Song & Events
Apr 7, 1997 — April 7th in 1997 was a Monday and was the 97th day of the 4th month of 1997 in the Georgian calendar. It was also the 38th day of Spring ...
What Day Of The Week Was April 7, 1997?
April 7, 1997 was the 97th day of the year 1997 in the Gregorian calendar. There were 268 days remaining until the end of the year.
7 April 1997: Top 25 Facts You Need To Know
Apr 7, 1997 — April 7, 1997 was the 97th Tuesday of that year. It was also the 97th day and 4th month of 1997 in the Georgian calendar.
What Happened on April 7, 1997 - On This Day
Apr 7, 1997 — Georgy Shonin, Soviet cosmonaut (Soyuz 6), dies of a heart attack at 61 · Luis Aloma, Cuban baseball player, dies at 73 · Sam Parks Jr., American ...
April 7th, 1997, Monday | 13 Must Know Facts - Everything ...
Apr 7, 1997 — Your birthday is on April seventh, 1997. Being born in early-April says a lot about you. Your zodiac sign is aries, your birth-stone is the ...
How old am I if I was born on April 7, 1997?
Apr 7, 1997 — Discover how old you are if you were born on April 7, 1997 and also what day of the week you were born.
Monday April 07, 1997
Apr 7, 1997 — Monday April 07, 1997 ; Monday, under the sign of ; Aries (see zodiac on April 7, 1997). The US president was ; Bill Clinton (Democrat), the UK ...