No. | Brand | E | Z | X | J | e | W | V | a |
6 1790 09 | Rollix | - | - | - | - | - | - | - | - |
74074A | Franke | - | - | - | - | - | - | - | - |
73124L | Franke | - | - | - | - | - | - | - | 7 mm |
39 0741 01 | Rollix | - | - | - | - | - | - | - | - |
21 0741 01 | Rollix | - | - | - | - | - | - | - | - |
66402L | Franke | - | - | - | - | - | 9 mm | - | - |
32 0741 01 | Rollix | - | - | - | - | - | - | - | - |
68675A | Franke | - | - | - | - | - | - | - | - |
68568A | Franke | - | - | - | - | - | 9 mm | - | - |
68554A | Franke | - | - | - | - | - | - | - | - |
7 24 | Rollix | - | - | - | - | - | - | - | - |
66152L | Franke | - | - | - | - | - | - | - | - |
68769A | Franke | - | - | - | - | - | - | - | - |
75043A | Franke | - | - | - | - | - | - | - | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
73077L | Franke | - | - | - | - | - | - | - | - |
7 0849 | Rollix | - | - | - | - | - | - | - | - |
8 0823 08 | Rollix | - | - | - | - | - | - | - | - |
35 0741 01 | Rollix | - | - | - | - | - | - | - | - |
66176L | Franke | - | - | - | - | - | - | - | - |
25 0941 01 | Rollix | - | - | - | - | - | - | - | - |
66142L | Franke | - | - | - | - | - | - | - | - |
66184L | Franke | - | - | - | - | - | - | - | 112 mm |
77286A | Franke | - | - | - | - | - | - | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
1 118 | Rollix | - | - | - | - | - | - | - | 35.1 mm |
73028L | Franke | - | - | - | - | - | - | - | - |
68969A | Franke | - | - | - | - | - | - | - | - |
68510A Franke Slewing Ring Bearings | r1 min.:2 mm; Weight:1,82 Kg; D1:145,24 mm; f:2,82 mm; Outer Diameter (mm):150; C:28 mm; D:150 mm; Width (mm):28; r2 min.:2 mm; Bore Diameter (mm):85; Size (mm):85x150x28; Bearing number:6217-NR; D2:159,7 mm; d:85 mm; Basic static load rating (C0):62 kN; B:28 mm; b:3,1 mm; a:4,9 mm; Basic dynamic load rating (C):84 kN; |
2 1565 02 Rollix Slewing Ring Bearings | d:139,7 mm; C:44,45 mm; (Grease) Lubrication Speed:1500 r/min; Weight:8,76 Kg; Width (mm):57,15; Bearing number:898/892; B:57,15 mm; Basic static load rating (C0):735 kN; Bore Diameter (mm):139,7; Outer Diameter (mm):228,6; Size (mm):139.7x228.6x57.15; D:228,6 mm; Basic dynamic load rating (C):445 kN; T:57,15 mm; |
2 1295 Rollix Slewing Ring Bearings | Bearing number:R154.36; Designation SKF:VKBA 1477; Designation SX:CX228; Designation FAG:713611470; Designation Ruville:5436; |
28 0741 01 Rollix Slewing Ring Bearings | Weight:0,0015 Kg; Bore Diameter (mm):9; Basic static load rating (C0):5 kN; Bearing number:K09x12x10; B:10 mm; Outer Diameter (mm):12; Fw:9 mm; Size (mm):9x12x10; (Grease) Lubrication Speed:31000 r/min; Ew:12 mm; Width (mm):10; Basic dynamic load rating (C):4,5 kN; |
75022A Franke Slewing Ring Bearings | Width (mm):45; dK (mm):213; db max (mm):194; Outer Diameter (mm):225; Cr (N):765000; C0r (N):3830000; Db min (mm):216; Bore Diameter (mm):150; C (mm):45; A (mm):24; Bearing number:GE150-SX; D1 (mm):170,9; Weight (kg):7,9; Size (mm):150x225x45; da max (mm):167,1; r1s min (mm):3; s (mm):21; Da min (mm):184; alf (°) :1,7; r2s min (mm):1; |
68504A Franke Slewing Ring Bearings | r min.:2,1 mm; Inner Race Width:0 Inch | 0 Millimete; Fatigue limit load, Cu:3.25 kN; Long Description:95MM Bore; 170MM Out; a max:5.69 mm; Characteristic rolling element frequency, BSF:5.38 Hz; f0:14.4; C:32 mm; r0 max.:0,6 mm; Snap Ring:Yes; Outside Diameter:6.693 Inch | 170 Mil; Mass:2.62 kg; a min:5.44 mm; Characteristic outer ring frequency, BPF0:4.1 Hz; Noun:Bearing; Snap ring reference:R170; |
77222A Franke Slewing Ring Bearings | Bearing number:BTM4530; Basic static load rating (C0):91,7 kN; Bore Diameter (mm):45; Basic dynamic load rating (C):45,3 kN; Size (mm):45x52x30; Width (mm):30; Fw:45 mm; Weight:0,12 Kg; Outer Diameter (mm):52; D:52 mm; C:30 mm; |
77252A Franke Slewing Ring Bearings | Bearing number:B71904-E-2RSD-T-P4S; C0r:3050 N / Static load; m:0,038 kg / Weight; da:24 mm / Tolerance: h; Size (mm):20x37x9; ra1 max:0,3 mm; D:37 mm; nG Fett:38000 1/min / Limiti; ra max:0,3 mm; B:9 mm; Width (mm):9; Outer Diameter (mm):37; α:25 ° / Angle; Cr:7000 N / Dynamic loa; Da:33,5 mm / Tolerance:; d:20 mm; Bore Diameter (mm):20; rmin:0,3 mm; a:11 mm; r1 min:0,3 mm; |
37 0941 01 Rollix Slewing Ring Bearings | rmin:1,1 mm; B:19 mm; nG:9000 1/min / Limitin; d:45 mm; e:0,21; m:0,454 kg / Weight; Y0:3,18; Y1:3,04; d1:57,7 mm; ra max:1 mm; Cr:22000 N / Dynamic lo; Cur:455 N / Fatigue limi; Y2:4,7; nB:11100 1/min / Refere; D1:72,7 mm; D:85 mm; Outer Diameter (mm):85; C0r:7300 N / Static load; Width (mm):19; Da max:78 mm; |
38 1091 01 Rollix Slewing Ring Bearings | d:28 mm; Bore Diameter (mm):28; Basic static load rating (C0):57 kN; Width (mm):30; Size (mm):28x37x30; D:37 mm; C:30 mm; Weight:0,082 Kg; (Grease) Lubrication Speed:9500 r/min; Outer Diameter (mm):37; Bearing number:NK28/30; Basic dynamic load rating (C):33 kN; |
75035A Franke Slewing Ring Bearings | d:6 mm; Width (mm):6; B:6 mm; D:17 mm; Basic dynamic load rating (C):2,263 kN; Size (mm):6x17x6; Basic static load rating (C0):0,846 kN; Bore Diameter (mm):6; Bearing number:S606-2RS; Outer Diameter (mm):17; C:6 mm; |
7 1606 02 Rollix Slewing Ring Bearings | A:135 mm; J:8 mm; Bore Diameter (mm):30; D:90 mm; Bolt (G):M12; F:11 mm; G:26 mm; S:14 mm; Bearing number:UKFC207; P:110 mm; E:77,8 mm; d:30 mm; Z:33,5 mm; B:43 mm; K:9 mm; |
1 1295 01 Rollix Slewing Ring Bearings | Bearing number:4T-HH506349/HH506310; Characteristic outer ring frequency, BPF0:6.16 Hz; Basic static load rating (C0):261 kN; Fatigue limit load, Cu:31.8 kN; Dynamic load, C:203 kN; Weight:2,27 Kg; ra1 max.:3,3 mm; Db:107 mm; Nlim (grease):3,500 rpm; Da:97 mm; e:0.4; Y2:1.49; Bore Diameter (mm):49,987; Size (mm):49.987x114.3x44.45; D:114,3 mm; ra max:3.5 mm; Mass:2.27 kg; Rating life coefficient, A2:1.4; |
28 1091 01 Rollix Slewing Ring Bearings | Bearing number:RN340-E-MPBX; Outer Diameter (mm):370; Ew:370 mm; d1:279 mm; d:200 mm; Bore Diameter (mm):200; Basic dynamic load rating (C):1180 kN; Width (mm):80; Ba:75,7 mm; Weight:36,6 Kg; r min.:5 mm; X:56 mm; B:80 mm; Size (mm):200x370x80; |
24 0941 01 Rollix Slewing Ring Bearings | Cb min:4 mm; Bearing number:K33889-33822; B:28,575 mm; r1, 2 min:3,6 mm; Cur:17200 N / Fatigue li; Y0:1; d1:73,1 mm; T:27,783 mm; Cr:107000 N / Dynamic l; r3, 4 min:0,8 mm; a:20,4 mm; d:50,8 mm; ra max:3,6 mm; Db min:90 mm; rb max:0,8 mm; Y:1,82; e:0,33; db min:64 mm; C:22,225 mm; C0r:138000 N; |
1 1712 Rollix Slewing Ring Bearings | Dynamic Load Rating:1,670,000 N; Basic static load rating (C0):5900 kN; Size (mm):170x340x103; da min.:245 mm; A:104 mm; Bore Diameter (mm):170; B2:99 mm; D:340 mm; Bearing number:29434E; Enclosure:Open; r min.:5 mm; d:170 mm; da (min):245 mm; Static Load Rating:5,900,000 N; Da (max):285 mm; Outer Diameter (mm):340; Bore Size:170 mm; T:103 mm; Weight:44.0 Kg; Configuration:Single Row; |
21 1091 01 Rollix Slewing Ring Bearings Video
HB 21-1091 - Colorado House (2021A) - Open States
Details on Colorado HB 21-1091 (Colorado 2021 Regular Session) - Sentencing ... Passed Senate Apr 21, 2021; Signed by Governor May 24, 2021 ... Mar 01, 2021 ...
Scotsman 16-1091-21 Thermal Expansion Valve ...
Item Weight, 0.48 ounces ; Product Dimensions, 7 x 5 x 4 inches ; Country of Origin, Mexico ; Item model number, 16-1091-21 ; Item Package Quantity, 1.
SF99666: 740 High Availability for IBM i PTF Group Level: 8 Last ...
MF68238 01/08/21 MA48809 5770999 1091. MF65791 01/08/21 MA47539 5770999 9151. MF65966 01/08/21 MA47634 5770999 9151. MF66477 01/08/21 MA47871 5770999 9304.
South Dakota Senate Bill 21
Action. First read in Senate and referred to Senate Health and Human Services S.J.13. Audio. N/A. Location. Date. 01/21/2022. Action. Scheduled for hearing.
21 1091 01 Slewing Ring Bearings
21 1091 01 Slewing Ring Bearings ; Inside Diameter Of Inner Ring, 984 mm ; Outside Diameter Of Outer Ring, 1198 mm ; Height Of Overall Bearing Assembly (H), 56 mm.Series: External GearWeight: 86 Kg
PACER: Login - CM/ECF
Our systems will undergo maintenance on Sunday, April 10, 2022 , from 6:55 a.m. to 5:00 p.m. ET. Access to certain portions of this site may be temporarily ...
Substitute Senate Bill No. 1091 - Public Act No. 21-78
Oct 1, 2021 — AN ACT CONCERNING THE DEFINITION OF DOMESTIC. VIOLENCE, REVISING STATUTES CONCERNING DOMESTIC. VIOLENCE, CHILD CUSTODY, FAMILY RELATIONS MATTER.41 pages