No. | Brand | U | L | h | d | G | W | s | H |
62.25.1180.000.11.1504 | Standard 5 | - | - | - | 177,8 mm | - | - | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | 12 mm | - | - | - | - |
61.25.0955.575.11.1403 | Standard 5 | - | - | - | 533,4 mm | - | - | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | - | - | - | 100 mm | - | - | - | - |
61.25.0980.891.21.1503 | Standard 5 | - | - | - | 530 mm | - | - | - | - |
232.20.1000.013 Type 21/1200.2 | Standard 5 | - | - | - | 7 mm | - | - | - | - |
60.25.1355.575.11.1403 | Standard 5 | - | 45 mm | 8 mm | 20 mm | - | - | - | 43 mm |
281.30.0975.013 Type 110/1100.1 | Standard 5 | - | - | - | 45 mm | - | - | - | 165 mm |
162.28.1700.891.21.1503 | Standard 5 | - | - | - | 160 mm | - | - | - | - |
60.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1246.991.21.1503 | Standard 5 | - | - | - | 482,6 mm | - | - | - | - |
11.20.1220.000.11.1504 | Standard 5 | - | 80 mm | 5,4 mm | 20 mm | - | - | - | 8 mm |
62.50.1800.001.49.1504 | Standard 5 | - | - | - | 40 mm | - | - | - | - |
282.30.0900.013 Type 110/1100.2 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0844.575.01.1403 | Standard 5 | - | - | - | 35 mm | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1704.990.11.1502 | Standard 5 | - | - | - | 55 mm | - | - | - | - |
91.20.1246.991.21.1503 | Standard 5 | 56,794 mm | 105,512 mm | - | 38,1 mm | - | - | - | 172,999 mm |
62.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1180.891.21.1503 | Standard 5 | - | - | - | 670 mm | - | - | - | - |
161.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
232.21.0975.013 Type 21/1050.2 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | 1 3/4 inch | - | - | - | - |
91.30.1415.991.21.1502 | Standard 5 | - | - | 270 mm | 80 mm | - | - | - | - |
60.25.1255.575.11.1403 | Standard 5 | - | 127 mm | - | 12 mm | - | - | - | 70 mm |
161.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):340; Width (mm):75; Size (mm):160x340x75; d:160 mm; Bearing number:30332; D:340 mm; a:61 mm; B:68 mm; T:75 mm; Bore Diameter (mm):160; C:58 mm; |
11.25.1800.000.11.1503 Standard 5 Slewing Ring Bearings | D:540 mm; B:206 mm; Size (mm):260x540x206; Bore Diameter (mm):260; Bearing number:NP3352; Outer Diameter (mm):540; C:206 mm; Width (mm):206; d:260 mm; |
282.30.1375.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | Designation SKF:VKBA 3541; Designation Ruville:6027; Bearing number:R160.27; Designation FAG:713606290; Designation SX:CX456; |
12.30.1630.000.11.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):5,2 kN; Outer Diameter (mm):52; D:52 mm; Bore Diameter (mm):40; d:40 mm; L:60 mm; Bearing number:CLB40; |
12.20.1360.000.11.1504 Standard 5 Slewing Ring Bearings | c1 min:0,2 mm; Specific static load factor K0:250 N/mm²; α ±8:20 °; bushing material:PTFE; c1 min.:0.2 mm; D:70 mm; ground type:Ground; Size (mm):65x70x30; Permissible sliding velocity v max.:2 m/s; Mass bushing:0.12 kg; c2 min.:1.2 mm; M:– mm; Tolerance housing:H7; Outer Diameter (mm):70; Coefficient of friction µ min.:0.03; Coefficient of friction µ max.:0.25; overall length:30 mm; |
280.30.1100.013 Type 110/1300. Standard 5 Slewing Ring Bearings | da min.:141 mm; r1,2 - min.:2 mm; Outer Diameter (mm):130; Basic static load rating - C0:1100 kN; D1:190 mm; Misalignment factor k1:0.09; Size (mm):210x130x80; Factor - k2:0.126; Basic static load rating C0:1100 kN; Da - max.:199 mm; r1,2 min.:2 mm; da - max.:152 mm; Basic dynamic load rating - C:750 kN; Bore Diameter (mm):210; Width (mm):80; da - min.:141 mm; Mass bearing:10.5 kg; Basic dynamic load rating C:750 kN; |
62.30.1120.000.11.1504 Standard 5 Slewing Ring Bearings | A3:15 mm; Weight:2,3 Kg; Bearing number:BSDU 225 FF; J1:44 mm; d1:34 mm; Basic dynamic load rating (C):22,4 kN; A:52 mm; D3:36 mm; A1:49,24 mm; A2:32 mm; D2:80 mm; D1:88 mm; N:9,2 mm; d:25 mm; Bore Diameter (mm):25; Thread (G):–; J:102 mm; H:120 mm; Basic static load rating (C0):52 kN; |
62.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings | Y0:2,56; nG:1170 1/min / Limitin; Mi:35 Nm / Tightening t; Cur:60000 N / Fatigue li; B:110 mm; e:0,26; Ma:14 Nm / Tightening t; Y2:3,9; Size (mm):125x250x68; Width (mm):68; Bearing number:222SM125-TVPA; d:125 mm; C:68 mm; rmin:3 mm; Outer Diameter (mm):250; D:250 mm; C0r:880000 N / Static lo; Fa max:13800 N / Permissibl; m:19,3 kg / Weight; Bore Diameter (mm):125; |
191.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | C:69,14 mm; Width (mm):85; T:85 mm; Bearing number:140085/140140G; d:85 mm; da:100 mm; Outer Diameter (mm):140; Bore Diameter (mm):85; db:135 mm; D:140 mm; Size (mm):85x140x85; L:8 mm; F:7,93 mm; Weight:3,945 Kg; r:0,8 mm; R:3 mm; |
162.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating - C:9 kN; bore type:Round; d1:60.6 mm; Da - max.:70 mm; UNSPSC:31171504; Inventory:0.0; ra - max.:0.3 mm; Maximum Capacity / Filling Slot:No; Category:Single Row Ball Bear; Basic dynamic load rating C:9.04 kN; D:72 mm; Fatigue load limit Pu:0.375 kN; Calculation factor - kr:0.015; D2:68.6 mm; Reference speed:19000 r/min; Enclosure:2 Seals; fillet radius:0.3 mm; Product Group:B00308; |
11.25.1461.001.21.1503 Standard 5 Slewing Ring Bearings | r2 min.:4 mm; d:140 mm; Basic dynamic load rating (C):595000 kN; D:300 mm; Weight:20.4 Kg; Width (mm):67.75; Bearing number:30328; Size (mm):140x300x67.75; (Grease) Lubrication Speed:1300 r/min; r1 min.:5 mm; Bore Diameter (mm):140; C:53 mm; a:10.05 mm; T:67.75 mm; Outer Diameter (mm):300; Calculation factor (e):0.36; (Oil) Lubrication Speed:1700 r/min; Basic static load rating (C0):730000 kN; B:62 mm; |
161.25.1320.891.21.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):1730 kN; B:88,108 mm; ra max.:6,4 mm; Outer Diameter (mm):736,6; T:88,108 mm; Basic static load rating (C0):4020 kN; Size (mm):558.8x736.6x88.108; Bore Diameter (mm):558,8; a:110,7 mm; r1 min.:6,4 mm; Calculation factor (Y0):0,96; Calculation factor (e):0,34; r min.:6,4 mm; da min.:580 mm; Db:705 mm; rb max.:6,4 mm; d:558,8 mm; db max.:610 mm; D:736,6 mm; Da min:695 mm; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Min operating temperature, Tmin:-20 °C; Bore Diameter (mm):4; C0r:1.27 kN; Weight:0,0018 Kg; Bearing number:BK0408T2; D:8 mm; Characteristic cage frequency, FTF:0.36 Hz; Characteristic outer ring frequency, BPF0:2.18 Hz; Manufacturer Name:NTN; Inventory:0.0; Minimum Buy Quantity:N/A; Width (mm):8; Mass:0.0018 kg; C:8 mm; Inner ring reference:No; Basic static load rating (C0):1,27 kN; Product Group:B04144; |
230.20.1000.503 Type 21/1200. Standard 5 Slewing Ring Bearings | D:30 mm; Basic static load rating (C0):38,7 kN; Ea:28,7 mm; Bearing number:AXK1730TN; Outer Diameter (mm):30; Size (mm):17x30x2; d:17 mm; Weight:0,004 Kg; ra max.:0,3 mm; Eb:18,3 mm; Width (mm):2; Bore Diameter (mm):17; Basic dynamic load rating (C):11,7 kN; T:2 mm; |
61.40.1800.013.19.1503 Standard 5 Slewing Ring Bearings | Weight:0,28 Kg; Outer Diameter (mm):95; Basic dynamic load rating (C):20 kN; Width (mm):11; Size (mm):60x95x11; C:11 mm; d:60 mm; B:11 mm; Bore Diameter (mm):60; D:95 mm; Bearing number:16012-2RS; Basic static load rating (C0):17,6 kN; |
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Width (mm):41,275; R:8 mm; Weight:3,77 Kg; Calculation factor (e):0,34; T:41,275 mm; C:34,13 mm; Outer Diameter (mm):200,025; Da:185 mm; da:167 mm; Bore Diameter (mm):142,875; Calculation factor (Y0):0,98; Bearing number:48684/48620; d:142,875 mm; Basic static load rating (C0):460 kN; D:200,025 mm; B:39,688 mm; r:3,3 mm; a:37,6 mm; Db:195 mm; Size (mm):142.875x200.025x41.2; |
92.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings Video
091.35.1802.990.11.1502 Slewing Ring Bearings
091.35.1802.990.11.1502 Slewing Ring Bearings ; System of Measurement, Metric ; Inside Diameter Of Inner Ring, 1642 mm ; Outside Diameter Of Outer Ring, 2027.2 mm.