No. | Brand | U | L | h | d | G | W | s | H |
92.20.1006.990.11.1503 | Standard 5 | - | - | - | 33,338 mm | - | - | - | - |
230.20.1000.503 Type 21/1200. | Standard 5 | - | - | - | 17 mm | - | - | - | - |
61.25.0980.890.11.1503 | Standard 5 | - | - | - | 100 mm | - | - | - | - |
62.50.1800.001.49.1504 | Standard 5 | - | - | - | 40 mm | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | 25 mm | - | - | - | - |
60.20.1094.575.01.1403 | Standard 5 | - | - | - | 200,025 mm | - | - | - | - |
282.30.1200.013 Type 110/1400.2 | Standard 5 | - | - | - | 34,975 mm | - | - | - | - |
280.30.1175.013 Type 110/1300. | Standard 5 | - | - | - | 75 mm | - | - | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | - | - | 70 mm | - | - | - | - |
62.25.1180.001.21.1504 | Standard 5 | - | - | - | 70 mm | - | - | - | - |
282.30.1100.013 Type 110/1300.2 | Standard 5 | - | - | - | 4 1/4 inch | - | - | - | - |
11.25.1461.001.21.1503 | Standard 5 | - | - | - | 140 mm | - | - | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | - | 190 mm | - | - | - | - |
230.21.0975.013 Type 21/1050. | Standard 5 | - | - | - | 50,000 mm | - | - | - | - |
12.25.1600.000.11.1503 | Standard 5 | - | - | - | 40 mm | - | - | - | - |
91.30.1415.991.21.1502 | Standard 5 | - | - | 270 mm | 80 mm | - | - | - | - |
62.40.1500.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.1000.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | - | 60 mm | - | 40 mm | - | - | - | - |
281.30.1175.013 Type 110/1300.1 | Standard 5 | - | - | - | 57,15 mm | - | - | - | - |
62.40.1500.000.19.1504 | Standard 5 | - | - | - | 70 mm | - | - | - | - |
62.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1355.575.11.1403 | Standard 5 | - | - | - | 15 mm | - | - | - | 135 mm |
62.40.1700.008.29.1503 | Standard 5 | - | - | - | 1120 mm | - | - | - | - |
61.25.0980.107.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1700.890.11.1503 | Standard 5 | - | - | - | 90 mm | - | - | - | - |
91.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | B:49,2 mm; Size (mm):55x120x49.2; Width (mm):49,2; D:120 mm; Outer Diameter (mm):120; C:49,2 mm; d:55 mm; Bore Diameter (mm):55; Bearing number:3311-2RS; |
11.20.1220.001.21.1504 Standard 5 Slewing Ring Bearings | d:65 mm; Basic static load rating (C0):351 kN; Limiting speed:3800 r/min; Outer Diameter (mm):140; Basic dynamic load rating (C):304 kN; Bore Diameter (mm):65; B:48 mm; B1:15 mm; D:140 mm; Calculation factor (e):0,34; Calculation factor (Y1):2; r2 min.:2,1 mm; C:48 mm; d1:60 mm; B2:65 mm; Calculation factor (Y0):2; Width (mm):48; Bearing number:22313-E-K-W33+H2313; r1 min.:2,1 mm; Weight:4,06 Kg; |
62.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):52,4 kN; L1:119 mm; H2:102 mm; H:146 mm; H1:130 mm; A1:22 mm; d:57,15 mm; L3:102 mm; L2:19 mm; Basic static load rating (C0):36,2 kN; S:25,4 mm; Bearing number:UCTX11-36; Weight:5,3 Kg; Bore Diameter (mm):57,15; L:194 mm; N1:32 mm; N:35 mm; A:64 mm; N2:64 mm; B:65,1 mm; |
12.30.1630.000.11.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):5,2 kN; Outer Diameter (mm):52; D:52 mm; Bore Diameter (mm):40; d:40 mm; L:60 mm; Bearing number:CLB40; |
61.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):20; Da:102 mm / Tolerance:; Bore Diameter (mm):70; rmin:1,1 mm; D:110 mm; ra max:1 mm; α:15 ° / Angle; Size (mm):70x110x20; d:70 mm; m:0,703 kg / Weight; Outer Diameter (mm):110; da:77 mm / Tolerance: h; C0r:17200 N / Static loa; Cr:25000 N / Dynamic lo; nG Fett:18000 1/min / Limiti; Bearing number:HSS7014-C-T-P4S; a:22 mm; B:20 mm; |
61.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | Size (mm):18x35x23; r min.:0,3 mm; D:35 mm; l3 min.:44 mm; d1:21,8 mm; Weight:0,26 Kg; Bore Diameter (mm):18; dk:31,75 mm; d:18 mm; l4 max.:93 mm; Angle:15 °; Outer Diameter (mm):35; Width (mm):23; Thread (G):M18x1,5; Bearing number:TSM 18; B:23 mm; d2:44 mm; h1:72 mm; C1:16,5 mm; Basic dynamic load rating (C):26 kN; |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):194; d:70 mm; D:194 mm; C:112 mm; Bore Diameter (mm):70; Size (mm):70x194x112; Width (mm):112; Weight:11,512 Kg; B:112 mm; Bearing number:201043; |
91.25.1154.991.21.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):250; Bearing number:6936-Z; B:33 mm; Bore Diameter (mm):180; Basic dynamic load rating (C):119 kN; D:250 mm; Width (mm):33; Size (mm):180x250x33; d:180 mm; C:33 mm; Weight:4,16 Kg; r min.:2 mm; |
60.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | d:25.0000 mm; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; Seal Type:Single Lip; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Flinger Material:Steel; Shaft Attachment (2):D-Lock; Max Bearing Speed:7500 rpm; UPC:782476375850; Housing Coating:Powder Coat; Bearing Series:205 Series; Ball Material:Steel; |
62.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings | Y0:2,56; nG:1170 1/min / Limitin; Mi:35 Nm / Tightening t; Cur:60000 N / Fatigue li; B:110 mm; e:0,26; Ma:14 Nm / Tightening t; Y2:3,9; Size (mm):125x250x68; Width (mm):68; Bearing number:222SM125-TVPA; d:125 mm; C:68 mm; rmin:3 mm; Outer Diameter (mm):250; D:250 mm; C0r:880000 N / Static lo; Fa max:13800 N / Permissibl; m:19,3 kg / Weight; Bore Diameter (mm):125; |
12.20.0895.000.11.1504 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):35; A0:43.3 mm; B1:51.1 mm; S:18.8 mm; d1:35 mm; H3:90 mm; Bolt (G):M12; A:26 mm; N:14 mm; Bearing number:UGFC207; A3:8 mm; L:135 mm; A2:11 mm; J:110 mm; A1:9 mm; |
282.30.1400.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Bearing number:5S-HSB012C; Width (mm):18; r1 min.:0,6 mm; Da max.:88 mm; C:18 mm; Bore Diameter (mm):60; Outer Diameter (mm):95; a:19,5 mm; B:18 mm; r min.:1,1 mm; d:60 mm; D:95 mm; Weight:0,398 Kg; Size (mm):60x95x18; da min.:67 mm; ra max.:1 mm; |
161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):500; (Grease) Lubrication Speed:600 r/min; D:500 mm; Basic static load rating (C0):6 400 kN; Bearing number:24160BK30; da min.:322 mm; C:200 mm; Category:Bearings; Width (mm):200; Manufacturer Name:NTN; B:200 mm; Calculation factor (Y0):1,65; Calculation factor (Y1):1,69; r min.:5 mm; Minimum Buy Quantity:N/A; Weight:159 Kg; ra max.:4 mm; Product Group:B04311; Da max.:478 mm; Bore Diameter (mm):300; |
62.25.1180.001.21.1504 Standard 5 Slewing Ring Bearings | Size (mm):70x90x10; Angle (α):25 °; D:90 mm; Bore Diameter (mm):70; Basic static load rating (C0):13,7 kN; Outer Diameter (mm):90; Weight:0,14 Kg; d:70 mm; Bearing number:71814 ATBP4; C:10 mm; Basic dynamic load rating (C):12,9 kN; Width (mm):10; (Grease) Lubrication Speed:13000 r/min; B1:10 mm; |
62.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings | Size (mm):43x79x41; Width (mm):41; D:79 mm; Outer Diameter (mm):79; Bore Diameter (mm):43; d:43 mm; C:38 mm; B:41 mm; Bearing number:PW43790041/38CS; |
62.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):1540 kN; Calculation factor (e):0,34; B:96 mm; Calculation factor (Y0):1,92; Weight:24,2 Kg; Size (mm):150x270x96; Outer Diameter (mm):270; Width (mm):96; (Oil) Lubrication Speed:2400 r/min; Calculation factor (Y1):1,96; D:270 mm; r min.:3 mm; (Grease) Lubrication Speed:1800 r/min; Bearing number:23230EX1; C:96 mm; Bore Diameter (mm):150; d:150 mm; Basic dynamic load rating (C):1340 kN; |
91.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings Video
091.30.1415.990.11.1502 Slewing Ring Bearings
091.30.1415.990.11.1502 Slewing Ring Bearings ; System of Measurement, Metric ; Inside Diameter Of Inner Ring, 1270 mm ; Outside Diameter Of Outer Ring, 1617.6 mm.