No. | Brand | U | L | h | d | G | W | s | H |
192.20.1400.990.41.1502 | Standard 5 | - | - | - | 17 mm | - | - | - | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | 17 mm | - | - | - | - |
282.30.0975.013 Type 110/1100.2 | Standard 5 | - | - | - | 130 mm | - | - | - | - |
62.25.1355.575.11.1403 | Standard 5 | - | - | - | 15 mm | - | - | - | 135 mm |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | 45 mm | - | - | - | - |
161.36.1800.891.41.1503 | Standard 5 | - | - | - | 180 mm | - | - | - | - |
161.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.201.21.1523 | Standard 5 | - | - | - | 9 mm | - | - | - | - |
11.25.1461.000.11.1503 | Standard 5 | - | - | - | 70 mm | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0944.500.01.1503 | Standard 5 | - | - | - | 17 mm | - | - | - | - |
280.30.1175.013 Type 110/1300. | Standard 5 | - | - | - | 75 mm | - | - | - | - |
282.30.1000.013 Type 110/1200.2 | Standard 5 | - | - | - | 950 mm | - | - | - | - |
60.20.0944.575.01.1403 | Standard 5 | - | - | - | 142,875 mm | - | - | - | - |
12.35.1960.401.41.1503 | Standard 5 | - | 175 mm | - | 55 mm | - | - | - | - |
60.25.0855.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1607.990.11.1502 | Standard 5 | - | - | - | 45 mm | - | - | - | - |
62.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1355.575.11.1403 | Standard 5 | - | - | - | 25 mm | - | - | - | 59 mm |
91.20.1006.991.21.1503 | Standard 5 | - | - | - | 120 mm | - | - | - | - |
61.25.1250.101.21.1504 | Standard 5 | - | 59 mm | - | 12 mm | - | - | - | 98 mm |
232.20.0900.503 Type 21/1050.2 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.308.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1250.891.21.1503 | Standard 5 | - | - | - | 220 mm | - | - | - | - |
280.30.1075.013 Type 110/1200. Standard 5 Slewing Ring Bearings | Setscrew Angle:65; Ship Weight:24 LB; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Bearing Insert Material:Steel; d:3.0000 in; Split Housing:SPLIT; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; Housing Series:215 SERIES (211 - 30; Bearing Series:215 Series; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; UPC:782475699735; Shaft Attachment Type:SETSCREW; |
62.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | J2:25 mm; Width (mm):69; N:9 mm; Bore Diameter (mm):15; d:15 mm; H:135 mm; Bearing number:SBPTH202-90; Basic static load rating (C0):4,8 kN; A1:3,2 mm; S:6 mm; J:75 mm; L1:220 mm; J1:117 mm; B:22 mm; T:88 mm; Basic dynamic load rating (C):9,55 kN; A:27 mm; A2:13,9 mm; Weight:0,91 Kg; A0:29,9 mm; |
162.25.1180.891.21.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):980; B:180 mm; Basic static load rating (C0):11000 kN; C:180 mm; d:670 mm; Width (mm):180; (Grease) Lubrication Speed:500 r/min; Fw:747 mm; Bearing number:NU20/670; D:980 mm; Size (mm):670x980x180; Bore Diameter (mm):670; Weight:480 Kg; Basic dynamic load rating (C):5390 kN; |
282.30.1400.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Bearing number:5S-HSB012C; Width (mm):18; r1 min.:0,6 mm; Da max.:88 mm; C:18 mm; Bore Diameter (mm):60; Outer Diameter (mm):95; a:19,5 mm; B:18 mm; r min.:1,1 mm; d:60 mm; D:95 mm; Weight:0,398 Kg; Size (mm):60x95x18; da min.:67 mm; ra max.:1 mm; |
161.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):13,3 kN; Width (mm):16; r min.:1 mm; r1 min.:0,6 mm; a:20,1 mm; Bearing number:3NCHAR915C; Outer Diameter (mm):105; d:75 mm; Weight:0,349 Kg; (Grease) Lubrication Speed:17 000 r/min; Angle (α):15 °; Bore Diameter (mm):75; B:16 mm; C:16 mm; (Oil) Lubrication Speed:28 000 r/min; D:105 mm; Basic static load rating (C0):11,2 kN; Size (mm):75x105x16; |
11.20.1220.001.21.1504 Standard 5 Slewing Ring Bearings | d:65 mm; Basic static load rating (C0):351 kN; Limiting speed:3800 r/min; Outer Diameter (mm):140; Basic dynamic load rating (C):304 kN; Bore Diameter (mm):65; B:48 mm; B1:15 mm; D:140 mm; Calculation factor (e):0,34; Calculation factor (Y1):2; r2 min.:2,1 mm; C:48 mm; d1:60 mm; B2:65 mm; Calculation factor (Y0):2; Width (mm):48; Bearing number:22313-E-K-W33+H2313; r1 min.:2,1 mm; Weight:4,06 Kg; |
282.30.1375.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | Designation SKF:VKBA 3541; Designation Ruville:6027; Bearing number:R160.27; Designation FAG:713606290; Designation SX:CX456; |
11.25.1200.601.21.1503 Standard 5 Slewing Ring Bearings | 2T:102 mm; Size (mm):160x240x102; Bore Diameter (mm):160; d:160 mm; da max:175 mm; Y2:2,19; Y0:1,44; D:240 mm; Outer Diameter (mm):240; r3, 4 min:2,5 mm; Da min:213 mm; C0r:1480000 N / Static l; Y1:1,47; m:16,2 kg / Weight; Cur:180000 N / Fatigue l; Ca min:8 mm; Da max:228 mm; A:26 mm; Width (mm):102; nG:2700 1/min; |
280.30.1175.013 Type 110/1300. Standard 5 Slewing Ring Bearings | Outer Diameter (mm):130; Enclosure:Open; Cage Material:Steel; Weight:1.34 Kg; Noun:Bearing; Calculation factor (Y1):3.60; Manufacturer Name:KOYO; Number of Rows of Balls:Double Row; Bearing number:1215K; r min.:1.5 mm; Product Group:B00152; (Grease) Lubrication Speed:4300 r/min; Width (mm):25; Basic static load rating (C0):15.7 kN; Mounting Method:Tapered Adapter; Keyword String:Self Aligning; Category:Self Aligning Ball B; |
161.28.1500.891.21.1503 Standard 5 Slewing Ring Bearings | C:18 mm; Size (mm):55x90x18; (Grease) Lubrication Speed:19400 r/min; Outer Diameter (mm):90; d:55 mm; r min.:1,1 mm; Da max.:83 mm; Weight:0,414 Kg; da min.:62 mm; Angle (α):18 °; b:1,5 mm; B:18 mm; a:20,6 mm; ra max.:1 mm; Basic dynamic load rating (C):15,1 kN; A:67,5 mm; Basic static load rating (C0):12,5 kN; Width (mm):18; Bore Diameter (mm):55; r1 min.:0,6 mm; |
62.30.1600.000.11.1504 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):12; OD Chamfer Length (Co):0.500; Bore Diameter (mm):10; ID Chamfer Length (Ci):0.500; Bearing Type:straight; ID Chamfer Angle (B deg.):30; Bearing Bore after Mounting (di) - 10.083:10.025; Bearing Outside Diameter, Nominal(Do):12.000; Material:Molded plastic with; Bearing number:ASTEPB 1012-20; Bearing Length, Nominal (B):20.000; Shaft Dia., Nominal (d):10.0000; |
11.30.1734.000.11.1503 Standard 5 Slewing Ring Bearings | C:92 mm; d:340 mm; Bore Diameter (mm):340; Bearing number:6268; D:620 mm; Width (mm):92; Outer Diameter (mm):620; B:92 mm; Size (mm):340x620x92; |
91.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):120; r4 min.:3 mm; r3 min.:3 mm; D:260 mm; F:154 mm; Width (mm):86; d:120 mm; Weight:23,5 Kg; Size (mm):120x260x86; B:86 mm; Outer Diameter (mm):260; Basic static load rating (C0):1033 kN; Basic dynamic load rating (C):885 kN; C:86 mm; r1 min.:3 mm; r2 min.:3 mm; Bearing number:NUP2324-E-M6; |
62.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | r min.:15 mm; Calculation factor (Y0):1,55; Basic static load rating (C0):57300 kN; Size (mm):880x1450x610; ra max.:13 mm; Da max.:1390 mm; Outer Diameter (mm):1450; Da min:1230 mm; (Grease) Lubrication Speed:70 r/min; Weight:3934 Kg; D:1450 mm; B:610 mm; Calculation factor (Y1):1,58; (Oil) Lubrication Speed:90 r/min; Basic dynamic load rating (C):27100 kN; Calculation factor (e):0,43; Bore Diameter (mm):880; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Tolerance perpendicularity (C):15; Outer Diameter (mm):32; d:20 mm; ℓ:8 Tolerance h14; Weight:0,184 Kg; PCD:5,5 mm; H:43 mm; h:8 mm; Basic dynamic load rating (C):0,86 kN; d2:5,4 mm; D1:54 mm; Bearing number:LMEFP20; L:45 mm; Bore Diameter (mm):20; D:32 mm; d1:9,5 mm; |
161.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | Fw:58 mm; Dynamic load rating radial (C):33,6 kN; Size (mm):50x72x34; Width (mm):34; r min.:0,6 mm; da min.:54 mm; Static load rating axial (C0):13,6 kN; Dynamic load rating axial (C):5,66 kN; Weight:0,445 Kg; Static load rating radial (C0):72,5 kN; D:72 mm; B:34 mm; Bearing number:NATB 5910; Outer Diameter (mm):72; C:30 mm; d:50 mm; Da max.:68 mm; Bore Diameter (mm):50; |
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings Video