No. | Brand | d | B | D | Dx | Da | r1 | da | ra |
71813ACD/P4DGA | SKF | 105 mm | 36 mm | 190 mm | - | - | 2.1 mm | - | - |
71910CDGA/P4A | SKF | 70 mm | 24 mm | - | - | - | 0.5 mm | - | - |
71912ACE/P4ADGA | SKF | 8mm | 6mm | 16mm | - | - | - | - | - |
71911CDGA/P4A | SKF | 6mm | 6mm | 17mm | - | - | - | - | - |
71810CD/P4DGA | SKF | 25.000 mm | 15.00 mm | 52.0000 mm | - | - | - | - | - |
7010ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACDGA/P4A | SKF | 20.000 mm | 19.00 mm | 72.0000 mm | - | - | - | - | - |
71909CD/P4ADGA | SKF | 460 mm | 218 mm | 680 mm | - | - | - | - | - |
71912CDGA/P4A | SKF | 45.000 mm | 29.00 mm | 120.0000 mm | - | - | - | - | - |
7012ACEGA/P4A | SKF | 50mm | 42.25mm | 110mm | - | - | - | - | - |
NN3012KTN/SP | SKF | 35 mm | 7 mm | 47 mm | - | - | 0.3 mm | - | - |
71910ACDGA/P4A | SKF | 55mm | 21mm | 100mm | - | - | - | - | - |
7011ACDGB/P4A | SKF | 35 mm | 14 mm | 62 mm | - | - | - | - | - |
7010CDGA/P4A | SKF | 50mm | 7mm | 65mm | - | - | - | - | - |
BTW55CTN9/SP | SKF | 40mm | 38mm | 90mm | - | - | - | - | - |
7009ACD/P4ATBTA | SKF | 20mm | 18mm | 47mm | - | - | - | - | - |
7010CD/P4ADBA | SKF | 150mm | 20mm | 190mm | - | - | - | - | - |
71913ACDGA/P4A | SKF | 15.000 mm | 7.00 mm | 28.0000 mm | - | - | - | - | - |
71911ACD/P4AQBCA | SKF | 200mm | 58mm | 360mm | - | - | - | - | - |
71809CD/P4DGB | SKF | 60mm | 18mm | 95mm | - | - | - | - | - |
71812ACD/P4DGA | SKF | 380mm | 135mm | 560mm | - | - | - | - | - |
7011CD/P4ATBTA | SKF | 110mm | 50mm | 240mm | - | - | - | - | - |
S7009ACEGB/P4A | SKF | 22 mm | 16 mm | 56 mm | - | - | - | - | - |
7210ACDGA/P4A | SKF | 200 mm | - | 340 mm | - | - | - | - | - |
71811CDGB/P4 | SKF | 17mm | 5mm | 26mm | - | - | - | - | - |
71912CD/P4ATBTA | SKF | 75.000 mm | 41.30 mm | 130.0000 mm | - | - | - | - | - |
N1011KTN/SP | SKF | 85mm | 22mm | 130mm | - | - | - | - | - |
N1011KTNHA/HC5SP | SKF | 1.75 Inch | 1.063 Inch | 4.25 Inch | - | - | - | - | - |
7213ACDGB/P4A | SKF | 260mm | 144mm | 440mm | - | - | - | - | - |
71913CD/P4AQBCA | SKF | 5.5 Inch | 1 Inch | 7.5 Inch | - | - | - | - | - |
7010CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seals or Shields:Open Type; Availability:In Stock; SKU:2217jc3-qbl; d:85mm; B:36mm; Cage Type:Steel; Clearance:C3; Weight:0.02 KGS; D:150mm; |
71809ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Clearance:C3; Cage Type:Steel; Static Load Rating (kN):11.4; Reference Speed Rating (r/min):18000; D:80mm; SKU:16010/c3-skf; Dynamic Load Rating (kN):16.8; Weight:0.18 KGS; B:10mm; d:50mm; Limiting Speed Rating (r/min):11000; Fatigue Load Rating (kN):0.56; Availability:In Stock; Seals or Shields:Open Type; |
71812CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Weight:0.02 KGS; B:0.875 Inch; D:4.5 Inch; d:2.25 Inch; Clearance:Standard; Seals or Shields:Open Type; SKU:als18-skf; Availability:In Stock; |
7211ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:145mm; Weight:0.92 KGS; Dynamic Load Rating (kN):40; Fatigue Load Rating (kN):1.99; d:95mm; Availability:In Stock; Limiting Speed Rating (r/min):11000; Cage Type:Steel; Seals or Shields:Open Type; Static Load Rating (kN):40.5; SKU:16019-c3-fag; Reference Speed Rating (r/min):4200; Clearance:C3; B:16mm; |
7210CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r1:0.5 mm; Da (max):115 mm; Groove Width:1.3 mm; da (min):100 mm; B:13 mm; Bore Type:Cylindrical Bore; Groove Diameter:117.6 mm; Enclosure:Open; a (max):2.1 mm; Dynamic Load Rating:19,300 N; Weight:0.307 kg; Fillet Radius/Chamfer:1 mm; Limiting Speed - Oil:6,000 rpm; d:95 mm; Dx (min):127 mm; D:120 mm; Limiting Speed - Grease:5,000 rpm; Radial Clearance:0.030 to 0.058 mm; ra (max):1 mm; Configuration:Single Row; |
7212ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:0.195 kg; Cy (max):2.9 mm; da (min):65 mm; Radial Clearance:0.023 to 0.043 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:15,200 N; d:60 mm; Factor fo:16.5; Dx (min):91 mm; ra (max):1 mm; Static Load Rating:13,500 N; Enclosure:Open; Groove Width:1.3 mm; r1:0.5 mm; Da (max):80 mm; Limiting Speed - Grease:7,600 rpm; a (max):2.1 mm; D:85 mm; Limiting Speed - Oil:9,000 rpm; Configuration:Single Row; |
7211ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:160mm; Seals or Shields:Open Type; Cage Type:Steel; Limiting Speed Rating (r/min):1500; Clearance:C4; Weight:12.50 KGS; D:240mm; B:80mm; Static Load Rating (kN):1410; Availability:In Stock; Reference Speed Rating (r/min):1800; Dynamic Load Rating (kN):914; SKU:24032ejw33c4-timken; |
7012CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating (kN):640; SKU:22224-e1a-k-m-fag; Seals or Shields:Open Type; Weight:0.02 KGS; Availability:In Stock; Limiting Speed Rating (r/min):3400; D:215mm; Clearance:Standard; Cage Type:Brass; Static Load Rating (kN):740; Reference Speed Rating (r/min):2700; Fatigue Load Rating (kN):71; B:58mm; d:120mm; |
BSD60120CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Weight:0.02 KGS; SKU:30204a-ntn; Clearance:Standard; Oil Limiting Speed (r/min):12000; Grease Limiting Speed (r/min):8800; Static Load Rating (kN):28.7; Seals or Shields:Open Type; B:15.25mm; Availability:In Stock; D:47mm; d:20mm; Dynamic Load Rating (kN):28.2; Cage Type:Steel; |
71812ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Grease Limiting Speed (r/min):12800; B:16mm; Weight:0.02 KGS; Clearance:Standard; SKU:7915ctrsump3-nsk; Oil Limiting Speed (r/min):19500; Static Load Rating (kN):29.3; Preload:Medium; Cage Type:Plastic; Seals or Shields:Open Type; Availability:In Stock; d:75mm; D:105mm; Dynamic Load Rating (kN):28.6; |
7211CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Availability:In Stock; Seals or Shields:Open Type; Weight:52.80 KGS; SKU:23144kejw33-timken; D:370mm; Reference Speed Rating (r/min):1200; d:220mm; Cage Type:Steel; B:120mm; Clearance:Standard; Static Load Rating (kN):2740; Limiting Speed Rating (r/min):1000; Dynamic Load Rating (kN):1940; |
N1011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Fatigue Load Rating (kN):1.76; Dynamic Load Rating (kN):52; Static Load Rating (kN):43; d:85mm; Limiting Speed Rating (r/min):3000; Clearance:Standard; Seals or Shields:Two Rubber Seals; Availability:In Stock; Cage Type:Steel; SKU:6017-2rs1-skf; Weight:0.02 KGS; D:130mm; B:22mm; |
7011CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Material:Machined Brass; Static Load Rating:1,990,000 N; D:360 mm; Bore Type:Cylindrical Bore; Hole Diameter (do):8 mm; Center Guidance:Fixed Inner Ring Rib; B:98 mm; da (min):218 mm; Roller Profile:Symmetric; Dynamic Load Rating:1,810,000 N; Weight:44.800 kg; Constant e:0.29; Da (max):342 mm; Axial Load Factor Y2:3.50; Nr. of Holes:6; Configuration:Double Row; Enclosure:Open; Limiting Speed - Grease:1,200 rpm; |
BSD45100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Seals or Shields:Open Type; d:9mm; B:6mm; Weight:0.20 KGS; SKU:689w6-zen; D:17mm; Clearance:Standard; Availability:In Stock; Cage Type:Steel; |
71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Factor fo:13.1; ra (max):1 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:13,900 N; Da (max):44 mm; Limiting Speed - Grease:14,000 rpm; Fillet Radius/Chamfer:1 mm; B:14 mm; Weight:0.120 kg; Static Load Rating:6,950 N; Radial Clearance:0.013 to 0.028 mm; D:50 mm; d:22 mm; da (min):28 mm; Enclosure:Double Shield; Configuration:Single Row; |
71813CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Weight:4.280 kg; Limiting Speed - Oil:3,500 rpm; Dynamic Load Rating:129,000 N; Limiting Speed - Grease:2,500 rpm; ra:2 mm; d:85 mm; Bore Type:Cylindrical Bore; D:160 mm; da:100 mm150 mm; B:52.4 mm; Dx:172 mm; Radial Clearance:0.030 to 0.058 mm; Enclosure:Open; Static Load Rating:125,000 N; Configuration:Double Row; Cy:7.4 mm; Fillet Radius/Chamfer:2 mm; |
S7012CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video