No. | Brand | d | B | D | Dx | Da | r1 | da | ra |
7011CE/P4ADGA | SKF | 200mm | 98mm | 360mm | - | - | - | - | - |
7012ACD/P4ADGB | SKF | 60mm | 18mm | 95mm | - | - | - | - | - |
7009ACEGA/P4A | SKF | 80mm | 40mm | 140mm | - | - | - | - | - |
7012CDGB/P4A | SKF | 70.000 mm | 66.70 mm | 150.0000 mm | - | - | - | - | - |
7011ACEGA/P4A | SKF | 90mm | 48mm | 160mm | - | - | - | - | - |
71810ACD/P4DBB | SKF | 100mm | 34mm | 180mm | - | - | - | - | - |
7012CD/P4ATBTA | SKF | 120mm | 58mm | 215mm | - | - | - | - | - |
7012ACEGA/P4A | SKF | 50mm | 42.25mm | 110mm | - | - | - | - | - |
71809CD/P4DBA | SKF | 55mm | 29mm | 120mm | - | - | - | - | - |
71911CEGA/P4A | SKF | 105.000 mm | 26.00 mm | 160.0000 mm | - | - | - | - | - |
7210CDGB/P4A | SKF | 95 mm | 13 mm | 120 mm | - | - | 0.5 mm | - | - |
NN3011KTN/SP | SKF | 1.125 Inch | 0.625 Inch | 2.5 Inch | - | - | - | - | - |
BTW45CTN9/SP | SKF | 20.000 mm | 28.00 mm | 47.0000 mm | - | - | - | - | - |
7011CEGA/P4A | SKF | 35mm | 31mm | 80mm | - | - | - | - | - |
7010CD/P4ADGB | SKF | - | 14 mm | 62 mm | - | - | 0.6 mm | - | - |
N1010TN/SP | SKF | 80mm | 39mm | 170mm | - | - | - | - | - |
7210CD/P4ADGA | SKF | 180mm | 46mm | 280mm | - | - | - | - | - |
7013ACEGB/P4A | SKF | 40mm | 18mm | 80mm | - | - | - | - | - |
71910ACD/P4AQBCA | SKF | 20 mm | 21 mm | 52 mm | - | - | 0.6 mm | - | - |
BEAM060145-2RS | SKF | 220.000 mm | 56.00 mm | 340.0000 mm | - | - | - | - | - |
71910ACEGA/P4A | SKF | 60mm | 31mm | 130mm | - | - | - | - | - |
7213CD/P4ADGA | SKF | 80 mm | - | 125 mm | - | - | 0.5 mm | - | - |
S7008CEGA/P4A | SKF | 130mm | 64mm | 210mm | - | - | - | - | - |
7011CD/P4ADBA | SKF | 75mm | 25mm | 130mm | - | - | - | - | - |
S7012ACEGA/P4A | SKF | 35mm | 21mm | 80mm | - | - | - | - | - |
71910CD/P4ADGA | SKF | 40 mm | 15 mm | 68 mm | - | - | - | - | - |
71812CDGA/P4 | SKF | 200mm | 128mm | 360mm | - | - | - | - | - |
71810CD/P4DGB | SKF | 22 mm | 14 mm | 50 mm | - | - | - | - | - |
71811CD/P4DGA | SKF | 90 mm | 24 mm | 140 mm | - | - | 0.5 mm | - | - |
7013CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fillet Radius rb:1.00 mm; d:90.000 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:229000 N; D:225.0000 mm; Oil Speed Rating n2:3500 rpm; Basic Static Radial Load Rating Co:220000 N; Grease Speed Rating n1:2700 rpm; B:54.00 mm; |
7213CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fatigue Load Rating (kN):0.31; Clearance:Standard; Cage Type:Plastic; Dynamic Load Rating (kN):18.3; Seals or Shields:Open Type; Availability:In Stock; Limiting Speed Rating (r/min):14000; Static Load Rating (kN):4.95; Reference Speed Rating (r/min):13900; D:62mm; Weight:0.26 KGS; SKU:1305-tvh-fag; d:25mm; B:17mm; |
71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Clearance:Standard; D:160mm; Weight:0.02 KGS; B:30mm; d:90mm; SKU:1218k-qbl; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; |
7012CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seals or Shields:Open Type; Weight:87.70 KGS; SKU:23152kejw507c08-timk; D:440mm; Reference Speed Rating (r/min):930; B:144mm; Dynamic Load Rating (kN):2680; Availability:In Stock; d:260mm; Clearance:Standard; Cage Type:Steel; Limiting Speed Rating (r/min):830; Static Load Rating (kN):3930; |
71909ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:38mm; Dynamic Load Rating (kN):182.8; D:240mm; Weight:5.18 KGS; Seals or Shields:Open Type; Cage Type:Plastic; Availability:In Stock; Static Load Rating (kN):179.3; d:160mm; SKU:3mm9132wicrsux-timke; Speed Rating (r/min):4700; Clearance:Standard; |
71812CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:100mm; Seals or Shields:Two Metal Shields; d:55mm; Clearance:Standard; B:33.3mm; Cage Type:Plastic; SKU:3211b-2ztn-qbl; Weight:0.02 KGS; Availability:In Stock; |
7013CE/HCDBBVQ126 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da (max):56 mm; Bore Type:Cylindrical Bore; Static Load Rating:11,300 N; da (min):36 mm; B:16 mm; D:62 mm; Factor fo:13.9; Limiting Speed - Grease:7,500 rpm; Weight:0.199 kg; ra (max):1 mm; Configuration:Single Row; d:30 mm; Radial Clearance:0.013 to 0.028 mm; Dynamic Load Rating:19,500 N; Enclosure:Double Seal; Fillet Radius/Chamfer:1 mm; |
71913CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:1 Inch; D:7.5 Inch; SKU:xlj5.1/2-rhp; Availability:In Stock; Weight:0.20 KGS; Seals or Shields:Open Type; d:5.5 Inch; Clearance:Standard; |
71913ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:70mm; B:20mm; Clearance:Standard; Cage Type:Plastic; Static Load Rating (kN):41; Availability:In Stock; Grease Limiting Speed (r/min):11200; Seals or Shields:Open Type; Preload:Medium; Oil Limiting Speed (r/min):16700; Weight:0.02 KGS; D:110mm; SKU:7014a5trdump3-nsk; Dynamic Load Rating (kN):44.5; |
7009CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Availability:In Stock; Cage Type:Plastic; Clearance:Standard; Dynamic Load Rating (kN):24.9; Weight:0.12 KGS; Static Load Rating (kN):24.9; Seals or Shields:Open Type; D:47mm; B:15mm; SKU:mm20bs47duh-timken; Speed Rating (r/min):4700; d:20mm; |
7010ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | db (min):68.5 mm; dd (min):80 mm; Dynamic Load Rating:96,000 N; Limiting Speed - Grease:5,300 rpm; ra1 (max):1.5 mm; ra (max):1.5 mm; Limiting Speed - Oil:6,300 rpm; Static Load Rating:116,000 N; D:110 mm; r1:1.5 mm; Da (max):101.5 mm; d:60 mm; Configuration:Single Row; Radial Clearance:0.040 to 0.070 mm; dc (min):75 mm; Fillet Radius/Chamfer:1.5 mm; db (max):71 mm; Bore Type:Cylindrical Bore; B:28 mm; |
S7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Speed Rating n2:14000 rpm; B:28.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:10000 rpm; Basic Dynamic Radial Load Rating C:104000 N; Fillet Radius ra:2.00 mm; D:150.0000 mm; d:85.000 mm; Basic Static Radial Load Rating Co:93000 N; |
7011CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Material:Machined Brass; Static Load Rating:1,990,000 N; D:360 mm; Bore Type:Cylindrical Bore; Hole Diameter (do):8 mm; Center Guidance:Fixed Inner Ring Rib; B:98 mm; da (min):218 mm; Roller Profile:Symmetric; Dynamic Load Rating:1,810,000 N; Weight:44.800 kg; Constant e:0.29; Da (max):342 mm; Axial Load Factor Y2:3.50; Nr. of Holes:6; Configuration:Double Row; Enclosure:Open; Limiting Speed - Grease:1,200 rpm; |
7009CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:160.0000 mm; Oil Speed Rating n2:3600 rpm; Basic Static Radial Load Rating Co:140000 N; B:68.30 mm; Grease Speed Rating n1:2600 rpm; Basic Dynamic Radial Load Rating C:168000 N; Fillet Radius ra:2.00 mm; Accessories:One Seal; Sealed Speed Rating n3:2600 rpm; d:75.000 mm; |
71912ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | SKU:1208kjc3-nsk; B:18mm; d:40mm; Static Load Rating (kN):6.5; Dynamic Load Rating (kN):19.3; Weight:0.02 KGS; Cage Type:Steel; Clearance:C3; Seals or Shields:Open Type; Grease Limiting Speed (r/min):7500; Oil Limiting Speed (r/min):9000; D:80mm; Availability:In Stock; |
S7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:85mm; Speed Rating (r/min):13800; SKU:3mm9312wicrsum-timke; Dynamic Load Rating (kN):19; Clearance:Standard; d:60mm; Weight:0.20 KGS; Static Load Rating (kN):21.4; Seals or Shields:Open Type; Availability:In Stock; B:13mm; Cage Type:Plastic; |
71912CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video