No. | Brand | d | B | D | Dx | Da | r1 | da | ra |
7011CDGA/P4A | SKF | 80 mm | 22 mm | 125 mm | - | - | - | - | - |
7013CD/P4ADGA | SKF | 150mm | 96mm | 270mm | - | - | - | - | - |
BSD50100CGA | SKF | 55mm | 18mm | 90mm | - | - | - | - | - |
7010ACD/P4ATBTA | SKF | 180mm | 118mm | 300mm | - | - | - | - | - |
71911CD/P4ADGA | SKF | 190 mm | 55 mm | - | - | - | 4 mm | - | - |
71912ACE/P4ADGA | SKF | 8mm | 6mm | 16mm | - | - | - | - | - |
71809ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BSD45100CGB | SKF | 9mm | 6mm | 17mm | - | - | - | - | - |
7010CDGA/P4A | SKF | 50mm | 7mm | 65mm | - | - | - | - | - |
S7012CE/P4ADGA | SKF | 480 mm | 100 mm | 700 mm | - | - | 6 mm | - | - |
7213ACD/P4ADGB | SKF | 15.000 mm | 17.00 mm | 42.0000 mm | - | - | - | - | - |
S7009ACEGB/P4A | SKF | 22 mm | 16 mm | 56 mm | - | - | - | - | - |
N1011KTN/SP | SKF | 85mm | 22mm | 130mm | - | - | - | - | - |
7013ACD/P4ADGA | SKF | 90mm | 24mm | 140mm | - | - | - | - | - |
7012ACD/P4AQBCA | SKF | 110mm | 28mm | 170mm | - | - | - | - | - |
7013ACEGB/P4A | SKF | 40mm | 18mm | 80mm | - | - | - | - | - |
71809CDGA/P4 | SKF | 65mm | 23mm | 120mm | - | - | - | - | - |
NN3011TN/SP | SKF | 85mm | 13mm | 110mm | - | - | - | - | - |
71811ACD/P4DBB | SKF | 7mm | 5mm | 17mm | - | - | - | - | - |
71910ACDGB/P4A | SKF | 75mm | 31mm | 130mm | - | - | - | - | - |
S7010ACEGA/P4A | SKF | 105 mm | 26 mm | 160 mm | - | - | - | - | - |
7013ACDGA/P4A | SKF | 20.000 mm | 19.00 mm | 72.0000 mm | - | - | - | - | - |
7012CD/P4ADBA | SKF | 260mm | 144mm | 440mm | - | - | - | - | - |
71909CDGB/P4A | SKF | 35 mm | 27 mm | - | 80 mm | 65 mm | - | 42 mm | 1 mm |
71810CD/P4DGB | SKF | 22 mm | 14 mm | 50 mm | - | - | - | - | - |
71912ACD/P4AQBCA | SKF | 35mm | 34.9mm | 80mm | - | - | - | - | - |
7013ACEGA/P4A | SKF | 75mm | 20mm | 115mm | - | - | - | - | - |
7013CE/P4ADGB | SKF | 140 mm | 82 mm | 360 mm | - | - | 5 mm | - | - |
7009CD/P4AQBCA | SKF | 120mm | 60mm | 180mm | - | - | - | - | - |
71912CD/P4AQBCA | SKF | 40mm | 30.2mm | 80mm | - | - | - | - | - |
S7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radial Clearance:0.025 to 0.051 mm; D1 (max):145.2 mm; r1:0.5 mm; Static Load Rating:68,000 N; Factor fo:13.2; Weight:2.520 kg; Cy (max):7.3 mm; d:70 mm; Dynamic Load Rating:104,000 N; Da (max):138 mm; D:150 mm; b (min):3.1 mm; Snap Ring Width:2.8 mm; Configuration:Single Row; da (min):82 mm; Limiting Speed - Grease:4,600 rpm; Dx (min):162 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2.1 mm; |
71913CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Seals or Shields:Open Type; Oil Limiting Speed (r/min):1500; Grease Limiting Speed (r/min):1000; Availability:In Stock; Cage Type:Steel; B:37mm; Static Load Rating (kN):675; d:200mm; Weight:3.75 KGS; SKU:51140-nsk; Clearance:Standard; D:250mm; Dynamic Load Rating (kN):173; |
7013ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Limiting Speed - Grease:1,000 rpm; B:102 mm; dd (min):359 mm; Inside Ring Outside Diameter:336 mm; Dynamic Load Rating:1,620,000 N; Bore Type:Cylindrical Bore; ra (max):5 mm; Limiting Speed - Oil:1,200 rpm; d:260 mm; Fillet Radius/Chamfer:6 mm; D:540 mm; dc (min):339 mm; Radial Clearance:0.190 to 0.260 mm; db (min):288 mm; Static Load Rating:2,230,000 N; Da (max):512 mm; ra1 (max):5 mm; r1:6 mm; Enclosure:Open; |
7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating (kN):20; Seals or Shields:Two Rubber Seals; Clearance:Standard; SKU:3204a-2rs1tn9/w64-sk; Weight:0.16 KGS; D:47mm; d:20mm; Cage Type:Plastic; Fatigue Load Rating (kN):0.51; B:20.6mm; Availability:In Stock; Static Load Rating (kN):12; Limiting Speed Rating (r/min):10000; |
7010CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0.182 kg; Static Load Rating:23,200 N; B:14 mm; Da (max):56 mm; Bore Type:Cylindrical Bore; da (min):40 mm; db (min):38.5 mm; Dynamic Load Rating:22,600 N; Outside Ring Inside Diameter:55 mm; D:62 mm; Limiting Speed - Oil:13,000 rpm; dc (min):44 mm; ra (max):1 mm; Limiting Speed - Grease:11,000 rpm; Db (min):59 mm; Db (max):55.5 mm; r1:0.6 mm; Radial Clearance:0.045 to 0.070 mm; db (max):41 mm; |
BSD50100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Axial Load Factor Y2:2.90; Fillet Radius/Chamfer:2.1 mm; Hole Diameter (do):10 mm; B:109 mm; Weight:31.200 kg; Limiting Speed - Oil:1,600 rpm; Static Load Rating:2,230,000 N; Retainer Material:Machined Brass; Limiting Speed - Grease:1,200 rpm; Bore Type:Tapered Bore; Nr. of Holes:6; Enclosure:Open; Radial Clearance:0.160 to 0.220 mm; Dynamic Load Rating:1,640,000 N; Configuration:Double Row; d:200 mm; |
7212CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:190 mm; Da (max):378 mm; dc (min):248 mm; Enclosure:Open; Limiting Speed - Grease:1,300 rpm; Configuration:Single Row; Radial Clearance:0.140 to 0.195 mm; D:400 mm; ra1 (max):4 mm; Bore Type:Cylindrical Bore; dd (min):268 mm; Limiting Speed - Oil:1,600 rpm; Static Load Rating:2,220,000 N; r1:5 mm; Fillet Radius/Chamfer:5 mm; Inside Ring Outside Diameter:245 mm; db (max):240 mm; Dynamic Load Rating:1,520,000 N; |
7010ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Reference Speed Rating (r/min):4300; Dynamic Load Rating (kN):305; D:200mm; Seals or Shields:Open Type; Clearance:Standard; Weight:7.45 KGS; Limiting Speed Rating (r/min):6000; B:45mm; d:95mm; Fatigue Load Rating (kN):11.8; Cage Type:Brass; Availability:In Stock; SKU:qj319n2ma-skf; Static Load Rating (kN):340; |
BEAM050115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | B:14mm; Fatigue Load Rating (kN):0.18; Weight:0.02 KGS; Reference Speed Rating (r/min):32000; Cage Type:Plastic; Dynamic Load Rating (kN):12.7; Limiting Speed Rating (r/min):20000; Availability:In Stock; d:20mm; SKU:1204etn9/c3-skf; Seals or Shields:Open Type; Static Load Rating (kN):3.4; Clearance:C3; D:47mm; |
71911ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seals or Shields:Open Type; D:360mm; Reference Speed Rating (r/min):2000; Availability:In Stock; Cage Type:Brass; B:58mm; Clearance:Standard; Fatigue Load Rating (kN):11; d:200mm; Dynamic Load Rating (kN):325; Limiting Speed Rating (r/min):2000; Weight:0.02 KGS; Static Load Rating (kN):430; SKU:7240bcbm-skf; |
71809CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Seals or Shields:Two Rubber Seals; Clearance:Standard; Weight:0.20 KGS; SKU:klnj1-2rs-r&m; D:2 inch; B:0.5 inch; d:1 inch; Availability:In Stock; |
7009CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0.02 KGS; Clearance:C3; Cage Type:Plastic; Availability:In Stock; D:80mm; Seals or Shields:Single Rubber Seal; B:31mm; d:35mm; SKU:2307e-rs1tn9/c3-qbl; |
71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Availability:In Stock; Seals or Shields:Open Type; Dynamic Load Rating (kN):1800; Cage Type:Steel; B:150mm; SKU:24144ce4c3-nsk; d:220mm; Clearance:C3; Static Load Rating (kN):3200; Oil Limiting Speed (r/min):950; Grease Limiting Speed (r/min):710; Weight:66.70 KGS; D:370mm; |
71810ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radial Clearance:0.140 to 0.195 mm; Limiting Speed - Grease:1,700 rpm; Enclosure:Open; ra1 (max):3 mm; ra (max):3 mm; Limiting Speed - Oil:2,000 rpm; d:190 mm; Configuration:Single Row; dc (min):234 mm; db (max):227 mm; Fillet Radius/Chamfer:4 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:695,000 N; B:55 mm; db (min):208 mm; Da (max):322 mm; D:340 mm; Weight:26.000 kg; dd (min):247 mm; r1:4 mm; |
NN3013TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Weight:0.02 KGS; Clearance:Standard; Availability:In Stock; B:17mm; d:35mm; SKU:6207-zz-qbl; D:72mm; Cage Type:Steel; Seals or Shields:Two Metal Shields; |
7011CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1:2 mm; Weight:3.100 kg; ra1 (max):2 mm; B:40 mm; Dynamic Load Rating:207,000 N; db (max):105 mm; dd (min):116 mm; Limiting Speed - Grease:3,600 rpm; d:90 mm; Static Load Rating:265,000 N; Limiting Speed - Oil:4,300 rpm; Enclosure:Open; Radial Clearance:0.050 to 0.085 mm; D:160 mm; Da (max):150 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Fillet Radius/Chamfer:2 mm; ra (max):2 mm; db (min):100 mm; |
71812ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video