No. | Brand | H | E | a | d | B | J | A | C |
PBM 240260140 M1G1 | skf | - | - | - | 25mm | 9mm | - | - | - |
PSM 506035 A51 | skf | - | - | - | 4mm | - | - | - | - |
PSM 253230 A51 | skf | - | - | - | - | - | - | - | - |
PCZ 2832 M | skf | - | - | - | - | 30mm | - | - | - |
PSMF 202620 A51 | skf | - | - | - | - | - | - | - | - |
PCM 101208 E | skf | - | - | - | - | - | - | - | - |
PPM 303420 | skf | - | - | - | 90mm | 13mm | - | - | - |
PSMF 9011050 A51 | skf | - | - | - | - | - | - | - | - |
PWM 202420 | skf | - | - | - | - | - | - | - | - |
PSMF 142020 A51 | skf | - | - | - | 80mm | - | - | - | - |
PWM 809060 | skf | - | - | - | - | - | - | - | - |
PCZ 4456 E | skf | - | - | - | - | 24mm | - | - | - |
PCM 15015580 E | skf | - | - | - | 85mm | 60mm | - | - | - |
PBM 455545 M1G1 | skf | - | - | - | - | - | - | - | - |
PSM 304030 A51 | skf | - | - | - | 6mm | - | - | - | - |
PSMF 142012 A51 | skf | - | - | - | 90mm | - | - | - | - |
PWM 170190120 | skf | - | - | - | - | - | - | - | - |
PBM 182516 M1G1 | skf | - | - | - | - | - | - | - | - |
PPM 303430 | skf | - | - | - | 30mm | 19mm | - | - | - |
PBM 051008 M1 | skf | - | - | - | - | - | - | - | - |
PSM 708590 A51 | skf | - | - | - | 130mm | - | - | - | - |
PBM 354570 M1G1 | skf | - | - | - | 300 mm | - | - | - | - |
PWM 200220250 | skf | - | - | - | - | - | - | - | - |
PCM 323630 M | skf | - | - | - | - | - | - | - | - |
PWM 556370 | skf | - | - | - | - | - | - | - | - |
PSM 556540 A51 | skf | - | - | - | 85 mm | - | - | - | - |
PCZ 4432 M | skf | - | - | - | - | - | - | - | - |
PSMF 182516 A51 | skf | - | - | 5.00 mm | - | - | - | - | - |
4,763 mm x 6,35 mm x 9,525 mm skf PCZ 0306 E Plain bearings,Bushings | Outside Ring Width B:47.000 mm; Weight:6.980 Kg; Clearance:C3; Features:Shields; Grease Reference Speed:4400 rpm; Radius Rs min:3.000 mm; Bore Size d:100 mm; Outside Diameter D:215.000 mm; Cr - Dynamic Load Rating:173 kN; C0r - Static Load Rating:140.2 kN; Size (mm):4,763 mm x 6,35 mm x 9,525 mm ; |
85 mm x 90 mm x 100 mm skf PCM 8590100 M Plain bearings,Bushings | Weight:0.02 KGS; Limiting Speed Rating (r/min):13000; Static Load Rating (kN):21.2; Cage Type:Plastic; SKU:7306begbp-skf; Dynamic Load Rating (kN):35.5; Clearance:Standard; Fatigue Load Rating (kN):0.9; d:30mm; D:72mm; Size (mm):85 mm x 90 mm x 100 mm ; |
50 mm x 60 mm x 35 mm skf PSM 506035 A51 Plain bearings,Bushings | Weight:0.00 KGS; Availability:In Stock; Static Load Rating (kN):0.116; Seals or Shields:Open Type; Limiting Speed Rating (r/min):85000; SKU:618/4-skf; D:9mm; d:4mm; Cage Type:Steel; Clearance:Standard; Size (mm):50 mm x 60 mm x 35 mm ; |
69,85 mm x 74,613 mm x 50,8 mm skf PCZ 4432 E Plain bearings,Bushings | Y0 - ISO Factor4:2.69; Superseded Part:22230KCJW33C3; C1(2) - Dynamic Radial Rating (Two-Rows):1000000 N; Y2 - ISO Factor6:2.63; Cg - Geometry Factor8:0.0899; UPC Code:087796025653; Da - Outer Ring Backing Diameter:246.000 mm; e - ISO Factor3:0.25; r - Outer Ring To Clear Radius2:2.500 mm; B - Outer Ring Width:73.000 mm; Size (mm):69,85 mm x 74,613 mm x 50,8 mm ; |
44,45 mm x 49,213 mm x 50,8 mm skf PCZ 2832 E Plain bearings,Bushings | A:0.5900 in; Threads No. per Inch:3; E:33.661 in; Piston Area:150.4 in²; Major Diameter B:29.536 in; D:3.1100 in; Assembly Weight:330.0 lb; C:36.024 in; E1:29.606 in; Piston Length of Travel:0.984 in; Size (mm):44,45 mm x 49,213 mm x 50,8 mm ; |
40 mm x 50 mm x 30 mm skf PSMF 405030 A51 Plain bearings,Bushings | Limiting Speed Rating (r/min):16100; Cage Type:Steel; D:28mm; d:12mm; B:8mm; Static Load Rating (kN):2.37; Weight:0.02 KGS; Dynamic Load Rating (kN):5.4; Availability:In Stock; Fatigue Load Rating (kN):0.12; Size (mm):40 mm x 50 mm x 30 mm ; |
25 mm x 35 mm x 25 mm skf PSMF 253525 A51 Plain bearings,Bushings | D:270mm; Dynamic Load Rating (kN):1280; Seals or Shields:Open Type; d:150mm; Reference Speed Rating (r/min):1400; Cage Type:Brass; Limiting Speed Rating (r/min):2200; SKU:23230-e1a-m-c3-fag; B:96mm; Fatigue Load Rating (kN):129; Size (mm):25 mm x 35 mm x 25 mm ; |
170 mm x 190 mm x 120 mm skf PWM 170190120 Plain bearings,Bushings | Outside Diameter D:170.000 mm; Radius Rs min:2.100 mm; Snap Ring Width f max:3.100 mm; C0r - Static Load Rating:82 kN; Clearance:C0 (Normal); Grease Reference Speed:4700 rpm; Oil Reference Speed:6700 rpm; Weight:2.6 Kg; Cr - Dynamic Load Rating:109 kN; Features:Snap Ring; Size (mm):170 mm x 190 mm x 120 mm ; |
115 mm x 120 mm x 70 mm skf PCM 11512070 E Plain bearings,Bushings | Fatigue Load Rating (kN):0.194; Limiting Speed Rating (r/min):16700; d:10mm; Cage Type:Steel; Static Load Rating (kN):2.6; B:14mm; Dynamic Load Rating (kN):6.2; Availability:In Stock; SKU:62200-2rsr-fag; D:30mm; Size (mm):115 mm x 120 mm x 70 mm ; |
300 mm x 305 mm x 100 mm skf PCM 300305100 M Plain bearings,Bushings | Weight:0.02 KGS; d:30mm; Availability:In Stock; Dynamic Load Rating (kN):26.7; SKU:6306zzc3-nsk; Fatigue Load Rating (kN):--; Cage Type:Steel; Seals or Shields:Two Metal Shields; Limiting Speed Rating (r/min):9500; B:19mm; Size (mm):300 mm x 305 mm x 100 mm ; |
PBMF 809570 M1G1 - SKF
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
Bushings - PBMF 809540 M1G1 - SKF
d, 80, mm. D, 95, mm. B, 40, mm. D1, 105, mm. B1, 8, mm. a, 2, mm. h, 81.5, mm. α, 124, °. Recommended fits. Tolerance shaft, e7. Tolerance housing, H7
SKF - Free CAD models - Flanged bushings PBMF - TraceParts
Items 1 - 10 of 89 - Manufacturer, SKF. Description, Flanged bushing PBMF, Bore Ø 5 mm, Outside Ø 10 mm. Part number, PBMF 051006 M1. Mass, 0.003 kg
SKF bushings - БЕРГ АБ
SKF Wrapped Bronze – The cross country runner… ... PBMF. PSM. PSMF. PRM. PRMF. 28. 32. 36. SKF Bushings –. 4. Excellent (++) ... PBMF 809540 M1G1. 80
P SL LTSB M EA P X 3 b01 | 2008-01-31 - SKF
Product series designation. PBM. PBMF. PSM. PSMF. PRM. SKF bushings, thrust washers and strips – product se. 18 ... PBMF 809540 M1G1. 80. 95. 40. 105. 8
Bushings - PBMF 809540 M1G1
... News and Media · Career · About SKF · Philippines · Products · Bearings, units and housings · Plain bearings · Bushings, thrust washers and strips · Bushings
Coussinets - PBMF 809540 M1G1
Facteur de charge dynamique spécifique, K, 25, N/mm². Facteur de charge statique spécifique, K0, 45, N/mm². Vitesse de glissement admissible, v, min. 0, m/s
80 mm x 95 mm x 40 mm skf PBMF 809540 M1G1 Plain bearings,Bushings Video