No. | Brand | H | E | a | d | B | J | A | C |
PRM 505525 | skf | - | - | - | - | - | - | - | - |
PSM 253232 A51 | skf | - | - | - | - | - | - | - | - |
PCZ 9660 E | skf | - | - | - | - | 8mm | - | - | - |
PWM 556370 | skf | - | - | - | - | - | - | - | - |
PWM 809060 | skf | - | - | - | - | - | - | - | - |
PCM 10010580 M | skf | - | - | - | - | - | - | - | - |
PSM 202620 A51 | skf | - | - | - | 40mm | 12mm | - | - | - |
PWM 140155100 | skf | - | - | - | - | - | - | 85.00 mm | - |
PCZ 0306 E | skf | - | - | - | - | - | - | - | - |
PBM 240260350 M1G1 | skf | - | - | - | 130mm | 75mm | - | - | - |
PSM 556540 A51 | skf | - | - | - | 85 mm | - | - | - | - |
PPM 252815 | skf | - | - | - | - | - | - | - | - |
PSM 506035 A51 | skf | - | - | - | 4mm | - | - | - | - |
PBMF 809540 M1G1 | skf | - | - | - | 35 mm | - | - | - | - |
PCZ 2832 E | skf | - | 33.661 in | - | - | - | - | 0.5900 in | 36.024 in |
PSMF 9011050 A51 | skf | - | - | - | - | - | - | - | - |
PCZ 0304 E | skf | - | - | - | 25mm | 15mm | - | - | - |
PBMF 230250100 M1G1 | skf | - | - | - | - | - | - | - | - |
PBM 354570 M1G1 | skf | - | - | - | 300 mm | - | - | - | - |
PBM 223230 M1G1 | skf | - | - | - | - | - | - | - | - |
PWM 202415 | skf | - | - | - | 100mm | 20mm | - | - | - |
PSM 121812 A51 | skf | - | - | - | - | 174mm | - | - | - |
PCM 040506 E/VB055 | skf | - | - | - | - | - | - | - | - |
50 mm x 60 mm x 50 mm skf PSM 506050 A51 Plain bearings,Bushings | C1 - Dynamic Radial Rating (1 million revolutions)5:17200 lbf; C90 - Dynamic Radial Rating (90 million revolutions)4:4470 lbf; K - Factor7:2.3; C - Cup Width:19.050 mm; Db - Cup Backface Backing Diameter:56.90 mm; G1 - Heat Generation Factor (Roller-Raceway):19.3; C0 - Static Radial Rating:18400 lbf; d:29.367 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; D:63.101 mm; Size (mm):50 mm x 60 mm x 50 mm ; |
200 mm x 220 mm x 120 mm skf PBM 200220120 M1G1 Plain bearings,Bushings | Seals or Shields:Open Type; Cage Type:Brass; Availability:In Stock; Limiting Speed Rating (r/min):4500; B:45mm; SKU:7415bgam-skf; Reference Speed Rating (r/min):4300; Fatigue Load Rating (kN):5.1; Static Load Rating (kN):140; D:190mm; Size (mm):200 mm x 220 mm x 120 mm ; |
18 mm x 20 mm x 25 mm skf PCM 182025 E Plain bearings,Bushings | D:5mm; Clearance:Standard; Availability:In Stock; Weight:0.20 KGS; B:2.3mm; Seals or Shields:Two Metal Shields; SKU:f682-2z-zen; d:2mm; Cage Type:Steel; Size (mm):18 mm x 20 mm x 25 mm ; |
150 mm x 155 mm x 80 mm skf PCM 15015580 M Plain bearings,Bushings | Oil Limiting Speed (r/min):7600; Cage Type:Brass; B:18mm; Weight:0.42 KGS; Dynamic Load Rating (kN):34.7; SKU:7011bm-nsk; Availability:In Stock; Clearance:Standard; d:55mm; Seals or Shields:Open Type; Size (mm):150 mm x 155 mm x 80 mm ; |
38,1 mm x 42,069 mm x 25,4 mm skf PCZ 2416 M Plain bearings,Bushings | Bearing Type:Split Cylindrical Re; Dimension L:18.3 in; Series Type:Light Series; Support Type:Two-Bolt Plummer Blo; Seal Type:Felt Type; Cr - Dynamic Load Rating:71040 lbf; Housing Width:5.5 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:5.630 in; Cor - Static Load Rating:95993 lbf; Size (mm):38,1 mm x 42,069 mm x 25,4 mm ; |
50 mm x 58 mm x 60 mm skf PWM 505860 Plain bearings,Bushings | Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Ex; Shipping Weight:1127 lb; Shaft Size:6-15/16 in; Series Type:Heavy Series; Dimension J:25.0 in; Dimension L:30.0 in; Support Type:Four-Bolt Plummer Bl; Cr - Dynamic Load Rating:298996 lbf; Dimension K:6.0 in; Size (mm):50 mm x 58 mm x 60 mm ; |
152,4 mm x 157,163 mm x 95,25 mm skf PCZ 9660 E Plain bearings,Bushings | SKU:16100-2z-skf; Seals or Shields:Two Metal Shields; D:28mm; Cage Type:Steel; B:8mm; Weight:0.03 KGS; Clearance:Standard; Limiting Speed Rating (r/min):30000; Dynamic Load Rating (kN):5.07; Fatigue Load Rating (kN):0.1; Size (mm):152,4 mm x 157,163 mm x 95,25 mm ; |
12 mm x 14 mm x 10 mm skf PPM 121410 Plain bearings,Bushings | Seals or Shields:Open Type; Cage Type:Plastic; Clearance:Standard; B:16mm; Weight:0.02 KGS; SKU:1206ktn-qbl; d:30mm; D:62mm; Availability:In Stock; Size (mm):12 mm x 14 mm x 10 mm ; |
250 mm x 270 mm x 250 mm skf PBM 250270250 M1G1 Plain bearings,Bushings | Seals or Shields:Two Metal Shields; B:7mm; d:8mm; Availability:In Stock; Weight:0.20 KGS; SKU:f608-2z-zen; Cage Type:Steel; Clearance:Standard; D:22mm; Size (mm):250 mm x 270 mm x 250 mm ; |
6 mm x 12 mm x 12 mm skf PSM 061212 A51 Plain bearings,Bushings | Grease Limiting Speed (r/min):5100; Cage Type:Steel; D:80mm; Static Load Rating (kN):33200; Weight:0.82 KGS; Availability:In Stock; Oil Limiting Speed (r/min):6500; SKU:3307j-nsk; Dynamic Load Rating (kN):51200; Clearance:Standard; Size (mm):6 mm x 12 mm x 12 mm ; |
Bearing PCZ 0306 E (SKF) | Size and Specification | Bearings
Plain bearings PCZ 0306 E. Bearing number : PCZ 0306 E. Size (mm) : 4.763x6.35x9.525. Brand : SKF. Bore Diameter (mm) : 4,763. Outer Diameter (mm) : 6,35
PCZ 0406 E - SKF bearing
Basic dynamic load rating - radial direction, C, 4.8, kN. Basic static load rating - radial direction, C0, 15, kN. Specific dynamic load factor, K, 80, N/mm². Specific
Bushings - PCZ 0306 E - SKF
Basic dynamic load rating - radial direction, C, 3.65, kN. Basic static load rating - radial direction, C0, 11.4, kN. Specific dynamic load factor, K, 80, N/mm²
PCZ 0306 E - SKF
Factor depending on material and bearing type, KM. 480. Permissible sliding velocity, v. min. 0 m/s. Permissible sliding velocity, v. max. 2 m/s. Coefficient of
SKF composite plain bearings
E. Same as PCM .. B design bushings, but without lead additives. 28. PCZ .. B. Inch plain ... material for SKF plain bearings: PTFE com- ... PCZ 0306 B. –. 1/4
Composite dry sliding bearings – maintenance-free and space
The standard range of SKF composite ... PCZ .. B. Dry sliding bushings with inch dimensions of triple-layer PTFE composite ... PCZ 0306 B ... Publication 4413 E
SKF - Free CAD models - Straight bushings PCZ - TraceParts
Items 1 - 10 of 155 - Manufacturer, SKF. Description, Straight bushing PCZ, Bore Ø 3.175 mm, Outside Ø 4.763 mm. Part number, PCZ 0203 E. Mass, 0.00034 kg
4,763 mm x 6,35 mm x 9,525 mm skf PCZ 0306 E Plain bearings,Bushings Video