No. | Brand | H | E | a | d | B | J | A | C |
PCM 283220 M | skf | - | - | - | - | 2.6250 in | - | - | - |
PSMF 121810 A51 | skf | - | - | - | 12mm | 8mm | - | - | - |
PCM 30030550 E | skf | - | - | - | 190mm | 75mm | - | - | - |
PBM 142030 M1G1 | skf | - | - | - | - | - | - | - | - |
PSM 151910 A51 | skf | - | - | - | - | 20mm | - | - | - |
PBM 190210300 M1G1 | skf | - | - | - | - | - | - | - | - |
PCM 8590100 M | skf | - | - | - | 30mm | - | - | - | - |
PCZ 1816 M | skf | - | - | - | 0.9375 in | - | - | - | - |
PCM 505540 E | skf | - | - | - | - | - | 220 mm | - | - |
PBM 121816 M1 | skf | - | - | - | 30mm | 19mm | - | - | - |
PRM 151715 | skf | - | - | - | - | - | - | - | - |
PRM 505560 | skf | - | - | - | 50mm | 42.25mm | - | - | - |
PBM 284035 M1G1 | skf | - | - | - | - | - | - | - | - |
PWM 200220250 | skf | - | - | - | - | - | - | - | - |
PBM 142020 M1G1 | skf | - | - | - | 1 Inch | 0.375 Inch | - | - | - |
PBM 182516 M1G1 | skf | - | - | - | - | - | - | - | - |
PBM 240260140 M1G1 | skf | - | - | - | 25mm | 9mm | - | - | - |
PCM 101208 E | skf | - | - | - | - | - | - | - | - |
PPMF 252821.5 | skf | - | - | - | - | - | - | - | - |
PBM 223230 M1G1 | skf | - | - | - | - | - | - | - | - |
PCZ 2020 E | skf | - | - | - | - | - | - | - | - |
PSM 708590 A51 | skf | - | - | - | 130mm | - | - | - | - |
PSMF 081408 A51 | skf | - | - | - | 560.000 mm | - | - | - | - |
PBMF 230250100 M1G1 | skf | - | - | - | - | - | - | - | - |
PCZ 4432 M | skf | - | - | - | - | - | - | - | - |
PCM 505520 E | skf | - | - | - | - | - | - | - | - |
PSMF 152015 A51 | skf | - | - | - | 3.3475 in | - | - | - | - |
PCM 15015580 M | skf | - | - | - | 55mm | 18mm | - | - | - |
PSM 304030 A51 | skf | - | - | - | 6mm | - | - | - | - |
PWM 202415 | skf | - | - | - | 100mm | 20mm | - | - | - |
40 mm x 46 mm x 50 mm skf PSM 404650 A51 Plain bearings,Bushings | Oil Lubrication - T Seal:1500 rpm; C0 - Static Load:212000 lb; Weight:108.0 lb; e - Geometry Factor:0.26; Shaft Size Type:Metric; Housing Style:Round Flange; Dimension D:9.06 in; Bearing Number:22226; Dimension N:4.210 in; Y2 - Geometry Factor:3.61; Size (mm):40 mm x 46 mm x 50 mm ; |
25 mm x 28 mm x 15 mm skf PCM 252815 E Plain bearings,Bushings | Weight:0.30 KGS; B:23.8mm; Dynamic Load Rating (kN):30; Availability:In Stock; Cage Type:Plastic; Clearance:Standard; Static Load Rating (kN):21.2; d:30mm; Fatigue Load Rating (kN):0.98; Seals or Shields:Two Rubber Seals; Size (mm):25 mm x 28 mm x 15 mm ; |
300 mm x 305 mm x 50 mm skf PCM 30030550 M Plain bearings,Bushings | Housing Mass:34.0 Kg; H2:50.0 mm; N:22 mm; Shaft Diameter d:115 mm; Seal:VR526; End Cover2:EC526; H:290.00 mm; Adapter Sleeve1:H2326; J1:70 mm; Cage Type:EJ; Size (mm):300 mm x 305 mm x 50 mm ; |
28,575 mm x 32,544 mm x 25,4 mm skf PCZ 1816 E Plain bearings,Bushings | Cg - Geometry Factor:0.113; Design Units:Imperial; Da - Cup Frontface Backing Diameter:10.98 in; C - Cup Width:0.8750 in; r - Cup Backface To Clear Radius1:0.130 in; D:11.4964 in; Db - Cup Backface Backing Diameter:10.75 in; e - ISO Factor2:0.39; Series:543000; Y - ISO Factor3:1.56; Size (mm):28,575 mm x 32,544 mm x 25,4 mm ; |
15 mm x 20 mm x 25 mm skf PSM 152025 A51 Plain bearings,Bushings | Grease Limiting Speed:63000 rpm; Radius Rs min:0.100 mm; Outside Ring Width B:2.500 mm; Oil Limiting Speed:75000 rpm; Outside Diameter D:9.000 mm; C0r - Static Load Rating:0.23 kN; Features:Contact Seals; Weight:0.0006 Kg; Cr - Dynamic Load Rating:0.64 kN; Bore Size d:4.000 mm; Size (mm):15 mm x 20 mm x 25 mm ; |
18 mm x 25 mm x 16 mm skf PBMF 182516 M1G1 Plain bearings,Bushings | Bearing Weight:0.4 Kg; d:41.275 mm; B:18.011 mm; C - Cup Width:14.288 mm; Series:11000; Da - Cup Frontface Backing Diameter:73.90 mm; db - Cone Backface Backing Diameter:46.99 mm; e - ISO Factor8:0.49; Design Units:Imperial; Y - ISO Factor9:1.23; Size (mm):18 mm x 25 mm x 16 mm ; |
45 mm x 55 mm x 65 mm skf PSM 455565 A51 Plain bearings,Bushings | Availability:In Stock; Clearance:Standard; Weight:0.02 KGS; Preload:Light; Grease Limiting Speed (r/min):6100; Dynamic Load Rating (kN):75; D:190mm; Seals or Shields:Open Type; B:24mm; SKU:7928a5trdulp3-nsk; Size (mm):45 mm x 55 mm x 65 mm ; |
20 mm x 25 mm x 25 mm skf PSM 202525 A51 Plain bearings,Bushings | Bearing Number:LSE307BR; Housing Width:5.3 in; Dimension H2:242 mm; Bearing UPC:013992026347; Seal Type:Felt Type; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Bearing Type:Split Cylindrical Re; Bolt Size:2 x M24; Dimension L:380 mm; Size (mm):20 mm x 25 mm x 25 mm ; |
16 mm x 22 mm x 16 mm skf PBMF 162216 M1G1 Plain bearings,Bushings | Seals or Shields:Open Type; Grease Limiting Speed (r/min):24000; Weight:0.02 KGS; Clearance:C3; Dynamic Load Rating (kN):7.45; B:14mm; Oil Limiting Speed (r/min):28000; d:10mm; SKU:2200mc3-nsk; Cage Type:Brass; Size (mm):16 mm x 22 mm x 16 mm ; |
30 mm x 34 mm x 20 mm skf PPM 303420 Plain bearings,Bushings | B:13mm; D:115mm; Clearance:Standard; Weight:0.20 KGS; SKU:61818-qbl; Availability:In Stock; d:90mm; Seals or Shields:Open Type; Cage Type:Steel; Size (mm):30 mm x 34 mm x 20 mm ; |
Bushings - PWM 140155100
Specific dynamic load factor, K, 140, N/mm². Specific static load factor, K0, 200, N/mm². Effective load carrying cross section, A, 13720, mm². Permissible sliding
Bushings - PWM 140155100 - SKF
Specific dynamic load factor, K, 140, N/mm². Specific static load factor, K0, 200, N/mm². Effective load carrying cross section, A, 13720, mm². Permissible sliding
PWM 140155100 - SKF bearing
Specific dynamic load factor, K, 140, N/mm². Specific static load factor, K0, 200, N/mm². Effective load carrying cross section, A, 13720, mm². Permissible sliding
PWM 140155100
PWM 140155100. Bushings. Bushing data. Tolerances · Operating clearance. Design of bushing arrangements. Shaft and housing tolerances. CAD download
SKF
SKF is a big international company!
Component: Straight bushings PWM | PartSupply - Dassault
Straight bushings PWM. SKF. PWM 140155100 Bounding box: 100 mm x 155 mm x 155 mm | Main colors: 97% grey. Straight bushings PWM SKF
Plain bearing PWM 140155100 / SKF 140x155x100 Plain
PWM 140155100 / SKF - Plain bearing PWM 140155100 Brand:SKF Size:140X155X100 d (inner diameter) 140 mm D (outer diameter) 155 mm B (width) 100
140 mm x 155 mm x 100 mm skf PWM 140155100 Plain bearings,Bushings Video