No. | Brand | H | E | a | d | B | J | A | C |
PSM 202525 A51 | skf | - | - | - | - | - | - | - | - |
PPM 121410 | skf | - | - | - | 30mm | 16mm | - | - | - |
PBMF 354535 M1G1 | skf | - | - | - | 25mm | 20.6mm | - | - | - |
PRM 556060 | skf | - | - | - | 65mm | 48mm | - | - | - |
PSMF 182418 A51 | skf | - | - | - | 40mm | 23mm | - | - | - |
PBM 110130200 M1G1 | skf | - | - | - | - | - | - | - | - |
PCZ 2416 E | skf | - | - | - | - | 34mm | - | - | - |
PBM 121816 M1 | skf | - | - | - | 30mm | 19mm | - | - | - |
PCM 30030550 M | skf | 290.00 mm | - | - | - | - | - | - | - |
PBM 85100140 M1G1 | skf | - | - | - | - | - | - | - | - |
PBM 304060 M1G1 | skf | - | - | - | - | - | - | - | - |
PBM 223230 M1G1 | skf | - | - | - | - | - | - | - | - |
PSM 081416 A51 | skf | - | - | - | - | 14mm | - | - | - |
PSM 121820 A51 | skf | - | - | - | - | - | - | - | - |
PBMF 230250100 M1G1 | skf | - | - | - | - | - | - | - | - |
PSMF 121820 A51 | skf | - | - | - | - | 73mm | - | - | - |
PWM 556370 | skf | - | - | - | - | - | - | - | - |
PWM 202415 | skf | - | - | - | 100mm | 20mm | - | - | - |
PWM 505860 | skf | - | - | - | - | - | - | - | - |
PCZ 4432 E | skf | - | - | - | - | - | - | - | - |
PCZ 4848 E | skf | - | - | - | 70 mm | - | - | - | - |
PWM 140155100 | skf | - | - | - | - | - | - | 85.00 mm | - |
PCM 505540 E | skf | - | - | - | - | - | 220 mm | - | - |
PRM 505530 | skf | - | - | - | - | - | - | - | - |
PSM 607250 A51 | skf | - | - | - | 31.75mm | 18.161mm | - | - | - |
PCZ 3240 M | skf | - | - | - | 85mm | 60mm | - | - | - |
PCZ 4848 M | skf | - | - | - | 160mm | 104mm | - | - | - |
PBM 284035 M1G1 | skf | - | - | - | - | - | - | - | - |
PBMF 142012 M1G1 | skf | - | - | - | 110mm | 80mm | - | - | - |
PBM 120140140 M1G1 | skf | - | - | - | - | 80mm | - | - | - |
38,1 mm x 42,069 mm x 25,4 mm skf PCZ 2416 E Plain bearings,Bushings | Speed Rating (r/min):7200; Weight:3.21 KGS; Dynamic Load Rating (kN):120.1; Availability:In Stock; Seals or Shields:Open Type; SKU:3mm220wicrdul-timken; Clearance:Standard; B:34mm; Static Load Rating (kN):15.5; Cage Type:Plastic; Size (mm):38,1 mm x 42,069 mm x 25,4 mm ; |
20 mm x 23 mm x 25 mm skf PCM 202325 E Plain bearings,Bushings | Cage Type:CR - Phenolic Outer; C0 - Static Radial Rating:3320 N; D:32 mm; R - Inner Ring To Clear Radius2:0.6 mm; Contact Angle:25 º; da - Inner Ring Backing Diameter:16.4 mm; Bearing Weight:0.036 Kg; Ball Type:Ceramic; do - Ball Diameter:5.953252 mm; Design Units:METRIC; Size (mm):20 mm x 23 mm x 25 mm ; |
20 mm x 23 mm x 11.5 mm skf PPMF 202311.5 Plain bearings,Bushings | SKU:22206e-qbl; Cage Type:Steel; Weight:0.02 KGS; Clearance:Standard; d:30mm; B:20mm; Availability:In Stock; Seals or Shields:Open Type; D:62mm; Size (mm):20 mm x 23 mm x 11.5 mm ; |
34,925 mm x 38,894 mm x 34,925 mm skf PCZ 2222 M Plain bearings,Bushings | Availability:In Stock; Clearance:Standard; Cage Type:Brass; B:114mm; SKU:22332-a-k-ma-t41a-qb; Seals or Shields:Open Type; D:340mm; d:160mm; Weight:0.02 KGS; Size (mm):34,925 mm x 38,894 mm x 34,925 mm ; |
17 mm x 25 mm x 12 mm skf PBMF 172512 M1G1 Plain bearings,Bushings | da - Inner Ring Backing Diameter:199.340 mm; Ce - Dynamic Radial Rating1:339000 N; Bearing Width:62.000 mm; Ball Type:STEEL; Bearing Weight:20.294 Kg; C0 - Static Radial Rating:346000 N; Contact Angle:40 º; d:140 mm; R - Inner Ring To Clear Radius2:3.0 mm; do - Ball Diameter:50.80000 mm; Size (mm):17 mm x 25 mm x 12 mm ; |
8 mm x 14 mm x 16 mm skf PSM 081416 A51 Plain bearings,Bushings | Static Load Rating (kN):2.04; Clearance:Standard; Fatigue Load Rating (kN):0.11; Seals or Shields:Open Type; Availability:In Stock; B:14mm; Cage Type:Plastic; D:35mm; Limiting Speed Rating (r/min):26000; Weight:0.02 KGS; Size (mm):8 mm x 14 mm x 16 mm ; |
32 mm x 36 mm x 30 mm skf PCM 323630 E Plain bearings,Bushings | B:17mm; Cage Type:Plastic; Grease Limiting Speed (r/min):10000; d:25mm; D:62mm; Weight:0.02 KGS; Dynamic Load Rating (kN):18.2; Seals or Shields:Open Type; Availability:In Stock; Clearance:Standard; Size (mm):32 mm x 36 mm x 30 mm ; |
28,575 mm x 32,544 mm x 25,4 mm skf PCZ 1816 E Plain bearings,Bushings | Cg - Geometry Factor:0.113; Design Units:Imperial; Da - Cup Frontface Backing Diameter:10.98 in; C - Cup Width:0.8750 in; r - Cup Backface To Clear Radius1:0.130 in; D:11.4964 in; Db - Cup Backface Backing Diameter:10.75 in; e - ISO Factor2:0.39; Series:543000; Y - ISO Factor3:1.56; Size (mm):28,575 mm x 32,544 mm x 25,4 mm ; |
30 mm x 40 mm x 60 mm skf PBM 304060 M1G1 Plain bearings,Bushings | Y - ISO Factor1:1.59; K - Factor3:1.55; e - ISO Factor4:0.38; Y1 - ISO Factor5:1.79; Series:L476500; r - Cup Frontface To Clear Radius2:0.06 in; Da - Cup Frontface Backing Diameter:26.34 in; Cg - Geometry Factor7:0.257; Design Units:Imperial; Y2 - ISO Factor6:2.67; Size (mm):30 mm x 40 mm x 60 mm ; |
55 mm x 70 mm x 100 mm skf PBM 5570100 M1G1 Plain bearings,Bushings | Weight:0.20 KGS; B:3mm; Seals or Shields:Two Metal Shields; D:9mm; Clearance:Standard; SKU:smr95-2z-zen; d:5mm; Cage Type:Steel; Availability:In Stock; Size (mm):55 mm x 70 mm x 100 mm ; |
PBM 200220120 M1G1 - SKF bearing
Specific dynamic load factor, K, 25, N/mm². Specific static load factor, K0, 45, N/mm². Permissible sliding velocity, v, min. 0, m/s. Permissible sliding velocity, v
Bushings - PBM 200220120 M1G1 - SKF
d, 200, mm. D, 220, mm. B, 120, mm. a, 6, mm. h, 202.5, mm. α, 124, °. Recommended fits. Tolerance shaft, e7. Tolerance housing, H7. Calculation data. Specific
PBMF 200220120 M1G1 - SKF bearing
Specific dynamic load factor, K, 25, N/mm². Specific static load factor, K0, 45, N/mm². Permissible sliding velocity, v, min. 0, m/s. Permissible sliding velocity, v
50 mm x 60 mm x 100 mm skf PBM 5060100 M1G1 Plain
Online shopping 50 mm x 60 mm x 100 mm skf PBM 5060100 M1G1 Plain bearings,Bushings from a 50 ... skf PBMF 200220120 M1G1 Plain bearings,Bushings
SKF PBM 200220120 M1G1 Bushings PBM 200220120 M1G1
SKF PBM 200220120 M1G1 Bushings. Bearing No. PBM 200220120 M1G1 d. 200 mm. D. 220 mm. B. 120 mm a. 6 mm h. 202.5 mm ? 124 °. Tolerance shaft e7
200 mm x 220 mm x 120 mm skf PBMF 200220120 M1G1
Can't find what you're looking for SNR BEARING CORP.OF AMERICA 200 mm x 220 mm x 120 mm skf PBMF 200220120 M1G1 Plain bearings,Bushings ?
SKF bushings - БЕРГ АБ
SKF Wrapped Bronze – The cross country runner… ... PBM. PBMF. PSM. PSMF. PRM. PRMF. 28. 32. 36. SKF Bushings –. 4. Excellent ... PBM 200220120 M1G1
200 mm x 220 mm x 120 mm skf PBM 200220120 M1G1 Plain bearings,Bushings Video