No. | Brand | E | d | H | N | e | L | R | S |
6219M-C3 | timken | - | 25mm | - | - | - | - | - | - |
6238M | timken | - | 20mm | - | - | - | - | - | - |
6307-2RZ-NR-C3 | timken | - | 190mm | - | - | - | - | - | - |
6214-RS-C3 | timken | - | 120mm | - | - | - | - | - | - |
6307M-C3 | timken | - | 30mm | - | - | - | - | - | - |
6306-RS-C3 | timken | - | - | - | - | - | - | - | - |
6207-Z-NR-C3 | timken | 4.031 in | - | - | - | - | - | 3.395 in | 0.353 in |
6214-RS | timken | - | 35mm | - | - | - | - | - | - |
6301-RS-C3 | timken | - | 120mm | - | - | - | - | - | - |
6209-Z-NR-C3 | timken | - | - | - | - | - | - | - | - |
6219-RS-C3 | timken | - | 65mm | - | - | - | - | - | - |
6252M-C3 | timken | - | 200mm | - | - | - | - | - | - |
6218M-C3 | timken | - | - | - | - | - | - | - | - |
6236M | timken | - | 100mm | - | - | - | - | - | - |
6230-C3 | timken | - | - | - | - | - | - | - | - |
6210-2RS-NR | timken | - | - | - | - | - | - | - | - |
6307-RS-C3 | timken | - | 4.5 Inch | - | - | - | - | - | - |
6209-2RS-NR | timken | - | - | - | - | - | - | - | - |
6211-RS | timken | - | - | - | - | - | - | - | - |
6209-RS | timken | - | - | - | - | - | - | - | - |
6306-Z | timken | - | - | - | - | - | - | - | - |
6208-Z-C3 | timken | - | - | - | - | - | - | - | - |
6222-Z | timken | - | - | - | - | - | - | - | - |
6034-C3 | timken | - | 66.675mm | - | - | - | - | - | - |
30 mm x 72 mm x 19 mm timken 6306-2RS-NR-C3 Deep Groove Ball Bearings (6000, 6200, 6300, 6400) | do - Ball Diameter:15.081250 mm; Ball Type:Ceramic; Design Units:METRIC; Contact Angle:25 º; Cage Type:CR - Phenolic Outer; Full Timken Part Number:3MMC9119WICRDUH; Bearing Weight:1.222 Kg; Bearing Width:24 mm; Limiting Speed (Oil):18720 rpm; Limiting Speed (Grease):9360 rpm; Size (mm):30 mm x 72 mm x 19 mm ; |
timken 6303-2RS-NR Deep Groove Ball Bearings (6000, 6200, 6300, 6400) | r - Cup Backface To Clear Radius1:2.03 mm; K - Factor2:1.47; Cup Part Number:Y33118; Db - Cup Backface Backing Diameter:134.87 mm; e - ISO Factor3:0.4; G1 - Heat Generation Factor (Roller-Raceway):180.1; Y - ISO Factor4:1.51; C - Cup Width:35 mm; D:150 mm; G2 - Heat Generation Factor (Rib-Roller End):43.2; |
timken 6218-Z-NR Deep Groove Ball Bearings (6000, 6200, 6300, 6400) | |
40 mm x 80 mm x 18 mm timken 6208-Z-C3 Deep Groove Ball Bearings (6000, 6200, 6300, 6400) | Static Load Rating (kN):25; Reference Speed Rating (r/min):7500; B:18mm; D:100mm; Dynamic Load Rating (kN):30.5; Availability:In Stock; Seals or Shields:Open Type; Limiting Speed Rating (r/min):15000; SKU:6013-fag; Fatigue Load Rating (kN):1.27; Size (mm):40 mm x 80 mm x 18 mm ; |
timken 6238-C3 Deep Groove Ball Bearings (6000, 6200, 6300, 6400) | Thread G:M40x1.5; L:36.00 mm; Weight:0.19 Kg; D3:58 mm; C:10 mm; Locknut:KM8; d1:35.00 mm; Lockwasher and Lockplates:MB8; |
timken 6213-Z-NR-C3 Deep Groove Ball Bearings (6000, 6200, 6300, 6400) | Cup Part Number:LM48511; Ab - Cage-Cone Frontface Clearance:2 mm; d:34.925 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; D:65.088 mm; R - Cone Backface To Clear Radius1:2.290 mm; C - Cup Width:16.256 mm; K - Factor7:1.55; Aa - Cage-Cone Backface Clearance:0.3 mm; G2 - Heat Generation Factor (Rib-Roller End):10.6; |
timken 6034-C3 Deep Groove Ball Bearings (6000, 6200, 6300, 6400) | d:66.675mm; Dynamic Load Rating (kN):98.9; Static Load Rating (kN):125; Weight:0.02 KGS; SKU:set-365-qbl; B:22mm; Availability:In Stock; D:110mm; |
timken 6300-Z-C3 Deep Groove Ball Bearings (6000, 6200, 6300, 6400) | d:60mm; Clearance:Standard; Grease Limiting Speed (r/min):13600; SKU:7212ctrdudlp3-nsk; Seals or Shields:Open Type; Cage Type:Plastic; Oil Limiting Speed (r/min):20600; B:22mm; D:110mm; Weight:0.69 KGS; |
timken 6216-Z-NR Deep Groove Ball Bearings (6000, 6200, 6300, 6400) | Support Type:Take-Up; Dimension P:0.9 in; Dimension H:1.9 in; Note:This product line wa; Bearing - Housing - Seal UPC:013992061317; Ca - Axial Load Rating:5620 lbf; Tensioning Unit Type:Push Type; Dimension D:13.5 in; Seal Type:Aluminium Triple Lab; Dimension V:6.4 in; |
timken 6209-Z-NR-C3 Deep Groove Ball Bearings (6000, 6200, 6300, 6400) | Sub Series:YAE..RR; Bore Type:Cylindrical bore; Seal Type:Narrow Shroud; Bearing Type:Ball Bearing; Dynamic Load Rating:10800 lbf; Number of Set Screws:2; Shaft Size d:2.165 in; Set Screw Distance S2:9.02 mm; Set Screw Size:M10x1.5; Outside Diameter D:3.937 in; |
TIMKEN® DEEP GROOVE BALL BEARING CATALOG
Preferred clearance designation (C3). • Premium grease ... C3 – Loose ... 6226M. 130. 230. 40. 3.0. –. –. 165.00. 148.00. 3700. 5200. 7.540. 6326. 130. 280. 58
Timken 6226M-C3 Ball Bearing :
Buy Timken 6226M-C3 Ball Bearing online at SMEShops.com. Shop for Bearings & Bearing Accessories and Power Transmission products
(SKF) 6226M bearing distributor, Easy Ordering 6226M bearing - AT
TIMKEN 6226M-C3 Deep Groove Ball Bearings | 130x230x40mm ... As TIMKEN bearing distributor, Nodes bearings have TIMKEN 6226M-C3 bearings in stock
TIMKEN 6226M-C3 Deep Groove Ball Bearings - Nodes bearing
TIMKEN 6226M-C3 bearing, Deep groove ball bearings, Dimensions:130mm x 230mm x 40mm, Dynamic Load Rating: 165kN, Static Load Rating: 148kN
6226M-C3 Timken 5110924 | Octopart
Explore Timken 6226M-C3 and discover alternative parts, CAD models, ... may have alternate names for 6226M-C3 due to regional differences or acquisition
6226MC3 - NSK Deep Groove - Quality Bearings Online
This 6226MC3 NSK bearing is a Open Type Deep Groove Radial Ball Bearing with a Machined Brass cage, this bearing also has a larger than standard radial
SKF 6226M Bearing | 6226M/C3 SKF • ABF Sto
6226M/C3 SKF available at ABF.store Same-day shipment 7.000.000 ... Timken thrust bearings are designed specifically to manage thrust loads in a wide
timken 6226M-C3 Deep Groove Ball Bearings (6000, 6200, 6300, 6400) Video